JamestownTide Times and Weather
Get up-to-date tide times and weather for Jamestown, Newfoundland and Labrador, Canada. Find the next tide, see the tide chart and get sunrise and sunset times.
Newfoundland and Labrador, Canada
Current tide
2.3 ft
Rising ยท Estimated height now
Next significant tide
High 2.6 ft
Nov 1, 12:18 AM
Current weather
33ยฐF
Overcast
Moon phase
Waning Gibbous
Seven-day tide chart
Sunny ยท 29ยฐFโ39ยฐF
Tide times
| Tide times | Time | Height |
|---|---|---|
| Low tide | 0.89 ft | |
| High tide | 3.54 ft | |
| Low tide | 0.98 ft |
Sunrise and sunset
Sunrise
7:49 AM
Sunset
5:47 PM
Moonrise and moonset
Moonrise
8:57 PM
Moon phase
Waning Gibbous
Moonset
2:08 PM
Hourly weather
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Patchy rain nearby | Partly Cloudy | Sunny | Sunny | Sunny | Sunny | Sunny | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Moderate or heavy snow showers | Patchy rain nearby | Moderate or heavy snow showers | Moderate or heavy snow showers | Overcast | Light snow | Light snow | Overcast | Overcast | Overcast |
| Temperature | 47ยฐF | 46ยฐF | 42ยฐF | 45ยฐF | 40ยฐF | 39ยฐF | 42ยฐF | 40ยฐF | 41ยฐF | 41ยฐF | 40ยฐF | 39ยฐF | 39ยฐF | 37ยฐF | 36ยฐF | 37ยฐF | 34ยฐF | 34ยฐF | 35ยฐF | 35ยฐF | 34ยฐF | 34ยฐF | 33ยฐF | 33ยฐF |
| Rain | 35% | 16% | 26% | 52% | 33% | 38% | 41% | 73% | 33% | 76% | 68% | 61% | 66% | 75% | 77% | 71% | 86% | 72% | 51% | 38% | 33% | 33% | 33% | 30% |
| Cloud | 94% | 33% | 49% | 100% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% |
| Wind | 4 mph | 3 mph | 3 mph | 2 mph | 3 mph | 3 mph | 7 mph | 4 mph | 7 mph | 9 mph | 9 mph | 11 mph | 12 mph | 11 mph | 12 mph | 11 mph | 11 mph | 12 mph | 12 mph | 13 mph | 14 mph | 14 mph | 14 mph | 13 mph |
| Wind direction | SW | WSW | WNW | NNW | NNW | N | NE | NNE | NNE | NNE | NNE | NNE | N | N | N | N | N | N | NNW | NNW | NNW | NNW | NNW | NNW |
| Pressure | 1007 mb | 1007 mb | 1007 mb | 1007 mb | 1007 mb | 1007 mb | 1006 mb | 1007 mb | 1006 mb | 1006 mb | 1007 mb | 1006 mb | 1006 mb | 1006 mb | 1006 mb | 1006 mb | 1007 mb | 1008 mb | 1008 mb | 1009 mb | 1010 mb | 1010 mb | 1011 mb | 1011 mb |
| Marine conditions | ||||||||||||||||||||||||
| Wave height | 1.3 ft | 1.3 ft | 1.3 ft | 1.3 ft | 1.3 ft | 1.6 ft | 1.6 ft | 2.0 ft | 2.3 ft | 2.3 ft | 2.6 ft | 3.3 ft | 3.6 ft | 3.3 ft | 3.3 ft | 3.6 ft | 3.9 ft | 4.3 ft | 4.3 ft | 4.3 ft | 4.6 ft | 4.6 ft | 4.3 ft | 4.6 ft |
| Swell height | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 1.0 ft | 1.0 ft | 1.3 ft | 1.3 ft | 1.6 ft | 2.0 ft | 2.0 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.6 ft | 2.6 ft | 2.6 ft | 2.6 ft | 2.6 ft | 2.6 ft | 2.3 ft |
| Swell direction | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NNE | NNE | NNE |
| Swell period | 13.1 s | 13.1 s | 13.0 s | 13.0 s | 13.0 s | 13.0 s | 13.0 s | 13.0 s | 13.0 s | 13.0 s | 13.0 s | 13.0 s | 13.0 s | 3.9 s | 3.9 s | 3.9 s | 3.9 s | 4.0 s | 4.0 s | 4.6 s | 4.6 s | 3.0 s | 3.0 s | 3.0 s |
| Water temperature | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF |
Frequently asked questions
The next significant tide for Jamestown is a high tide, which occurs at 12:18 AM. The height will be 2.6 ft.






