Steep HolmTide Times and Weather
Get up-to-date tide times and weather for Steep Holm, North Somerset, England. Find the next tide, see the tide chart and get sunrise and sunset times.
North Somerset, England
Current tide
6.8 ft
Rising ยท Estimated height now
Next significant tide
High 35.5 ft
Nov 6, 4:43 PM
Current weather
48ยฐF
Patchy rain nearby
Moon phase
Waning Crescent
Seven-day tide chart
Patchy rain nearby ยท 45ยฐFโ53ยฐF
Tide times
| Tide times | Time | Height |
|---|---|---|
| High tide | 34.02 ft | |
| Low tide | 5.31 ft | |
| High tide | 35.50 ft | |
| Low tide | 4.27 ft |
Sunrise and sunset
Sunrise
7:14 AM
Sunset
4:37 PM
Moonrise and moonset
Moonrise
4:05 AM
Moon phase
Waning Crescent
Moonset
3:14 PM
Hourly weather
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Patchy rain nearby | Partly Cloudy | Patchy rain nearby | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Patchy rain nearby | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Temperature | 46ยฐF | 46ยฐF | 46ยฐF | 45ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 46ยฐF | 48ยฐF | 49ยฐF | 51ยฐF | 52ยฐF | 53ยฐF | 52ยฐF | 51ยฐF | 50ยฐF | 49ยฐF | 49ยฐF | 48ยฐF | 47ยฐF | 47ยฐF | 47ยฐF |
| Rain | 25% | 25% | 25% | 20% | 25% | 26% | 31% | 28% | 26% | 22% | 23% | 16% | 19% | 13% | 15% | 34% | 15% | 17% | 35% | 16% | 16% | 20% | 16% | 17% |
| Cloud | 85% | 100% | 100% | 64% | 100% | 100% | 100% | 100% | 100% | 75% | 99% | 76% | 72% | 74% | 84% | 76% | 63% | 56% | 80% | 56% | 56% | 58% | 56% | 56% |
| Wind | 7 mph | 7 mph | 8 mph | 8 mph | 7 mph | 7 mph | 8 mph | 7 mph | 7 mph | 7 mph | 6 mph | 5 mph | 6 mph | 5 mph | 5 mph | 4 mph | 7 mph | 7 mph | 6 mph | 5 mph | 6 mph | 5 mph | 5 mph | 5 mph |
| Wind direction | ENE | ENE | ENE | NE | ENE | ENE | ENE | NE | NE | ENE | ENE | ENE | E | ENE | NE | ENE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE |
| Pressure | 1024 mb | 1024 mb | 1023 mb | 1023 mb | 1023 mb | 1023 mb | 1023 mb | 1023 mb | 1024 mb | 1024 mb | 1024 mb | 1024 mb | 1024 mb | 1023 mb | 1023 mb | 1023 mb | 1023 mb | 1023 mb | 1023 mb | 1024 mb | 1024 mb | 1024 mb | 1024 mb | 1024 mb |
| Marine conditions | ||||||||||||||||||||||||
| Wave height | 1.6 ft | 1.6 ft | 1.6 ft | 2.0 ft | 1.6 ft | 1.6 ft | 1.6 ft | 1.6 ft | 2.0 ft | 2.0 ft | 1.6 ft | 1.3 ft | 1.3 ft | 1.3 ft | 1.3 ft | 1.3 ft | 1.0 ft | 1.0 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.3 ft | 0.3 ft | 0.3 ft |
| Swell height | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.3 ft | 0.3 ft | 0.3 ft | 1.0 ft | 1.6 ft | 1.0 ft | 0.7 ft | 0.3 ft | 0.3 ft | 1.6 ft |
| Swell direction | ENE | ENE | ENE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | W | W | WSW | WSW |
| Swell period | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s | 0.1 s |
| Water temperature | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF |
Frequently asked questions
The next significant tide for Steep Holm is a high tide, which occurs at 4:43 PM. The height will be 35.5 ft.






