PerthTide Times and Weather
Get up-to-date tide times and weather for Perth, Perth and Kinross, Scotland. Find the next tide, see the tide chart and get sunrise and sunset times.
Perth and Kinross, Scotland
Current tide
1.6 ft
Falling ยท Estimated height now
Next significant tide
Low 1.3 ft
Oct 25, 11:57 PM
Current weather
44ยฐF
Partly Cloudy
Moon phase
Full Moon
Seven-day tide chart
Sunny ยท 44ยฐFโ48ยฐF
Tide times
| Tide times | Time | Height |
|---|---|---|
| Low tide | 1.41 ft | |
| High tide | 10.73 ft | |
| Low tide | 1.28 ft | |
| High tide | 10.76 ft | |
| Low tide | 1.35 ft |
Sunrise and sunset
Sunrise
7:06 AM
Sunset
4:47 PM
Moonrise and moonset
Moonrise
4:47 PM
Moon phase
Full Moon
Moonset
7:50 AM
Hourly weather
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Moderate rain | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Moderate rain | Moderate rain | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Clear | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Partly Cloudy |
| Temperature | 46ยฐF | 48ยฐF | 46ยฐF | 45ยฐF | 45ยฐF | 44ยฐF | 45ยฐF | 44ยฐF | 44ยฐF | 45ยฐF | 45ยฐF | 45ยฐF | 48ยฐF | 46ยฐF | 46ยฐF | 47ยฐF | 45ยฐF | 44ยฐF | 45ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF |
| Rain | 81% | 65% | 28% | 40% | 20% | 79% | 66% | 67% | 59% | 58% | 54% | 44% | 17% | 14% | 7% | 16% | 4% | 5% | 4% | 5% | 5% | 7% | 11% | 18% |
| Cloud | 100% | 100% | 96% | 76% | 88% | 100% | 99% | 100% | 100% | 99% | 73% | 88% | 60% | 69% | 28% | 84% | 5% | 5% | 9% | 5% | 5% | 21% | 65% | 99% |
| Wind | 29 mph | 22 mph | 27 mph | 23 mph | 26 mph | 29 mph | 25 mph | 34 mph | 33 mph | 28 mph | 34 mph | 34 mph | 28 mph | 32 mph | 31 mph | 28 mph | 31 mph | 31 mph | 26 mph | 28 mph | 26 mph | 19 mph | 18 mph | 16 mph |
| Wind direction | SW | WSW | WSW | WSW | W | W | W | W | W | W | WNW | WNW | W | W | W | W | W | W | W | W | WNW | W | W | W |
| Pressure | 960 mb | 960 mb | 961 mb | 961 mb | 964 mb | 967 mb | 968 mb | 971 mb | 973 mb | 974 mb | 977 mb | 979 mb | 980 mb | 983 mb | 985 mb | 986 mb | 989 mb | 990 mb | 992 mb | 995 mb | 997 mb | 997 mb | 999 mb | 1000 mb |
| Marine conditions | ||||||||||||||||||||||||
| Wave height | 9.2 ft | 8.2 ft | 7.9 ft | 8.5 ft | 9.2 ft | 8.9 ft | 9.8 ft | 10.2 ft | 10.2 ft | 9.5 ft | 9.8 ft | 9.8 ft | 9.8 ft | 9.8 ft | 9.5 ft | 9.2 ft | 8.9 ft | 8.5 ft | 8.2 ft | 8.5 ft | 8.9 ft | 7.9 ft | 6.2 ft | 5.9 ft |
| Swell height | 8.5 ft | 7.5 ft | 6.9 ft | 6.9 ft | 6.9 ft | 6.6 ft | 6.6 ft | 6.9 ft | 6.9 ft | 6.6 ft | 6.6 ft | 6.6 ft | 6.6 ft | 6.6 ft | 6.6 ft | 6.2 ft | 6.2 ft | 5.9 ft | 5.6 ft | 5.6 ft | 5.9 ft | 5.6 ft | 4.6 ft | 3.9 ft |
| Swell direction | SSW | SSW | SSW | SSW | SW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW |
| Swell period | 7.9 s | 8.0 s | 8.1 s | 8.2 s | 8.4 s | 8.5 s | 8.4 s | 8.3 s | 8.1 s | 8.2 s | 9.0 s | 8.9 s | 8.7 s | 8.6 s | 8.7 s | 8.8 s | 8.8 s | 8.7 s | 8.5 s | 8.9 s | 8.8 s | 10.2 s | 11.4 s | 11.5 s |
| Water temperature | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF |
Frequently asked questions
The next significant tide for Perth is a low tide, which occurs at 11:57 PM. The height will be 1.3 ft.






