CastlebayTide Times and Weather
Get up-to-date tide times and weather for Castlebay, Western Isles, Scotland. Find the next tide, see the tide chart and get sunrise and sunset times.
Western Isles, Scotland
Current tide
2.0 ft
Rising ยท Estimated height now
Next significant tide
High 14.5 ft
Oct 26, 5:40 AM
Current weather
49ยฐF
Patchy rain nearby
Moon phase
Full Moon
Seven-day tide chart
Patchy rain nearby ยท 46ยฐFโ49ยฐF
Tide times
| Tide times | Time | Height |
|---|---|---|
| Low tide | 2.53 ft | |
| High tide | 13.75 ft | |
| Low tide | 2.92 ft | |
| High tide | 14.90 ft | |
| Low tide | 1.94 ft |
Sunrise and sunset
Sunrise
7:24 AM
Sunset
5:02 PM
Moonrise and moonset
Moonrise
5:01 PM
Moon phase
Full Moon
Moonset
8:09 AM
Hourly weather
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby |
| Temperature | 47ยฐF | 46ยฐF | 46ยฐF | 48ยฐF | 47ยฐF | 47ยฐF | 48ยฐF | 46ยฐF | 46ยฐF | 47ยฐF | 46ยฐF | 46ยฐF | 47ยฐF | 47ยฐF | 46ยฐF | 47ยฐF | 46ยฐF | 47ยฐF | 47ยฐF | 47ยฐF | 48ยฐF | 48ยฐF | 49ยฐF | 49ยฐF |
| Rain | 54% | 72% | 78% | 61% | 32% | 30% | 30% | 32% | 42% | 24% | 20% | 16% | 19% | 18% | 8% | 23% | 17% | 8% | 15% | 12% | 27% | 20% | 25% | 19% |
| Cloud | 100% | 100% | 100% | 100% | 100% | 88% | 99% | 76% | 100% | 72% | 82% | 77% | 75% | 84% | 5% | 84% | 76% | 13% | 80% | 58% | 99% | 63% | 100% | 100% |
| Wind | 46 mph | 58 mph | 62 mph | 60 mph | 56 mph | 56 mph | 56 mph | 56 mph | 55 mph | 54 mph | 52 mph | 51 mph | 51 mph | 49 mph | 48 mph | 47 mph | 43 mph | 40 mph | 40 mph | 37 mph | 33 mph | 32 mph | 29 mph | 26 mph |
| Wind direction | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW | W |
| Pressure | 959 mb | 964 mb | 967 mb | 969 mb | 973 mb | 975 mb | 977 mb | 980 mb | 982 mb | 984 mb | 986 mb | 988 mb | 989 mb | 991 mb | 993 mb | 994 mb | 996 mb | 997 mb | 998 mb | 1000 mb | 1000 mb | 1000 mb | 1001 mb | 1002 mb |
| Marine conditions | ||||||||||||||||||||||||
| Wave height | 10.5 ft | 11.5 ft | 13.8 ft | 13.1 ft | 12.1 ft | 12.5 ft | 12.1 ft | 12.8 ft | 12.5 ft | 11.8 ft | 11.2 ft | 11.2 ft | 11.2 ft | 10.8 ft | 10.5 ft | 9.8 ft | 9.5 ft | 8.9 ft | 8.5 ft | 8.2 ft | 7.5 ft | 6.9 ft | 6.2 ft | 5.6 ft |
| Swell height | 10.8 ft | 10.8 ft | 11.2 ft | 10.8 ft | 10.8 ft | 10.8 ft | 10.8 ft | 10.8 ft | 10.8 ft | 10.8 ft | 10.5 ft | 10.5 ft | 10.5 ft | 10.5 ft | 10.5 ft | 10.2 ft | 10.2 ft | 9.8 ft | 9.5 ft | 9.2 ft | 9.2 ft | 8.5 ft | 8.2 ft | 7.9 ft |
| Swell direction | WSW | WSW | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
| Swell period | 9.7 s | 15.5 s | 15.6 s | 15.6 s | 15.5 s | 15.3 s | 15.2 s | 15.1 s | 14.8 s | 14.7 s | 14.5 s | 14.3 s | 14.1 s | 13.8 s | 13.7 s | 13.5 s | 13.4 s | 13.3 s | 13.0 s | 12.8 s | 12.7 s | 12.5 s | 12.4 s | 12.1 s |
| Water temperature | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF |
Frequently asked questions
The next significant tide for Castlebay is a high tide, which occurs at 5:40 AM. The height will be 14.5 ft.






