Fang-yuanTide Times and Weather
Get up-to-date tide times and weather for Fang-yuan, Changhua County, Taiwan. Find the next tide, see the tide chart and get sunrise and sunset times.
Changhua County, Taiwan
Current tide
13.1 ft
Falling ยท Estimated height now
Next significant tide
Low 3.6 ft
Nov 6, 2:48 AM
Current weather
80ยฐF
Patchy rain nearby
Moon phase
Waning Crescent
Seven-day tide chart
Sunny ยท 73ยฐFโ89ยฐF
Tide times
| Tide times | Time | Height |
|---|---|---|
| Low tide | 4.46 ft | |
| High tide | 13.58 ft | |
| Low tide | 3.67 ft | |
| High tide | 14.53 ft |
Sunrise and sunset
Sunrise
6:06 AM
Sunset
5:17 PM
Moonrise and moonset
Moonrise
2:15 AM
Moon phase
Waning Crescent
Moonset
3:18 PM
Hourly weather
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby |
| Temperature | 78ยฐF | 78ยฐF | 74ยฐF | 77ยฐF | 76ยฐF | 73ยฐF | 76ยฐF | 77ยฐF | 78ยฐF | 82ยฐF | 84ยฐF | 85ยฐF | 89ยฐF | 89ยฐF | 86ยฐF | 88ยฐF | 85ยฐF | 80ยฐF | 81ยฐF | 80ยฐF | 78ยฐF | 80ยฐF | 79ยฐF | 76ยฐF |
| Rain | 6% | 6% | 10% | 7% | 7% | 11% | 8% | 7% | 7% | 4% | 3% | 3% | 1% | 1% | 3% | 1% | 2% | 5% | 4% | 4% | 7% | 5% | 5% | 9% |
| Cloud | 0% | 5% | 2% | 5% | 5% | 2% | 5% | 5% | 2% | 5% | 5% | 2% | 5% | 5% | 12% | 4% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 2% |
| Wind | 0 mph | 2 mph | 1 mph | 1 mph | 1 mph | 1 mph | 2 mph | 2 mph | 1 mph | 2 mph | 2 mph | 4 mph | 6 mph | 8 mph | 9 mph | 11 mph | 11 mph | 9 mph | 8 mph | 6 mph | 5 mph | 1 mph | 2 mph | 1 mph |
| Wind direction | N | ESE | SE | N | N | NNW | N | N | ENE | NNE | NNW | NW | NW | NW | NW | NNW | NNW | NNW | N | N | N | NNW | SW | N |
| Pressure | 1017 mb | 1016 mb | 1016 mb | 1016 mb | 1016 mb | 1016 mb | 1017 mb | 1017 mb | 1017 mb | 1017 mb | 1017 mb | 1016 mb | 1015 mb | 1015 mb | 1014 mb | 1014 mb | 1014 mb | 1015 mb | 1016 mb | 1016 mb | 1017 mb | 1017 mb | 1017 mb | 1018 mb |
| Marine conditions | ||||||||||||||||||||||||
| Wave height | 2.0 ft | 1.3 ft | 1.3 ft | 1.0 ft | 1.0 ft | 1.3 ft | 1.0 ft | 1.0 ft | 1.0 ft | 0.7 ft | 1.0 ft | 1.3 ft | 1.3 ft | 1.6 ft | 1.6 ft | 1.6 ft | 2.0 ft | 4.6 ft | 4.9 ft | 4.9 ft | 4.9 ft | 4.9 ft | 4.6 ft | 4.6 ft |
| Swell height | 1.3 ft | 1.3 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.3 ft | 1.6 ft | 2.0 ft | 2.3 ft | 2.3 ft | 2.3 ft |
| Swell direction | N | N | N | N | N | N | NNE | NNE | N | N | N | N | N | N | N | N | N | N | N | NNE | NNE | NNE | NNE | NNE |
| Swell period | 4.0 s | 4.0 s | 3.9 s | 3.8 s | 3.8 s | 3.7 s | 6.0 s | 6.1 s | 3.6 s | 3.5 s | 6.8 s | 6.8 s | 6.7 s | 6.7 s | 6.6 s | 6.5 s | 6.5 s | 6.5 s | 6.5 s | 6.5 s | 6.5 s | 6.5 s | 6.5 s | 6.5 s |
| Water temperature | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF | 75ยฐF |
Frequently asked questions
The next significant tide for Fang-yuan is a low tide, which occurs at 2:48 AM. The height will be 3.6 ft.






