Union Bay, Ernest Sound, AlaskaTide Times and Weather
Get up-to-date tide times and weather for Union Bay, Ernest Sound, Alaska, Alaska, United States. Find the next tide, see the tide chart and get sunrise and sunset times.
Alaska, United States
Current tide
16.4 ft
Rising ยท Estimated height now
Next significant tide
High 22.8 ft
Oct 29, 3:25 PM
Current weather
42ยฐF
Patchy rain nearby
Moon phase
Waning Gibbous
Seven-day tide chart
Sunny ยท 35ยฐFโ43ยฐF
Tide times
| Tide times | Time | Height |
|---|---|---|
| High tide | 20.44 ft | |
| Low tide | 7.74 ft | |
| High tide | 22.83 ft | |
| Low tide | 2.89 ft |
Sunrise and sunset
Sunrise
7:49 AM
Sunset
5:14 PM
Moonrise and moonset
Moonrise
5:45 PM
Moon phase
Waning Gibbous
Moonset
1:20 PM
Hourly weather
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby |
| Temperature | 40ยฐF | 38ยฐF | 40ยฐF | 39ยฐF | 38ยฐF | 39ยฐF | 39ยฐF | 38ยฐF | 38ยฐF | 39ยฐF | 40ยฐF | 41ยฐF | 42ยฐF | 43ยฐF | 42ยฐF | 42ยฐF | 43ยฐF | 41ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 39ยฐF | 40ยฐF |
| Rain | 5% | 7% | 5% | 5% | 6% | 4% | 4% | 6% | 4% | 4% | 5% | 3% | 2% | 3% | 2% | 2% | 3% | 3% | 3% | 5% | 3% | 3% | 6% | 4% |
| Cloud | 0% | 4% | 0% | 0% | 6% | 0% | 0% | 6% | 0% | 0% | 6% | 0% | 0% | 7% | 6% | 5% | 5% | 0% | 0% | 3% | 3% | 2% | 0% | 0% |
| Wind | 7 mph | 5 mph | 7 mph | 7 mph | 6 mph | 6 mph | 6 mph | 5 mph | 6 mph | 6 mph | 5 mph | 5 mph | 5 mph | 5 mph | 4 mph | 4 mph | 5 mph | 5 mph | 4 mph | 3 mph | 2 mph | 2 mph | 2 mph | 1 mph |
| Wind direction | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | NNE | N | N | N | N | N | NNW | NNW | NNW | NNW | NNW | N | N | N | NE |
| Pressure | 1022 mb | 1022 mb | 1021 mb | 1021 mb | 1022 mb | 1021 mb | 1020 mb | 1021 mb | 1020 mb | 1020 mb | 1020 mb | 1020 mb | 1019 mb | 1020 mb | 1019 mb | 1019 mb | 1019 mb | 1018 mb | 1018 mb | 1018 mb | 1018 mb | 1018 mb | 1018 mb | 1018 mb |
| Marine conditions | ||||||||||||||||||||||||
| Wave height | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft |
| Swell height | 2.6 ft | 2.6 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.0 ft | 2.0 ft | 2.0 ft | 2.0 ft | 2.0 ft | 2.0 ft | 2.0 ft | 2.0 ft | 2.0 ft | 2.0 ft |
| Swell direction | WNW | WNW | WNW | WNW | WNW | W | W | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SW | SW | SSW | SSW |
| Swell period | 7.6 s | 7.5 s | 7.4 s | 7.4 s | 7.4 s | 7.3 s | 7.3 s | 7.3 s | 7.2 s | 7.1 s | 7.0 s | 7.0 s | 6.9 s | 6.9 s | 6.8 s | 6.8 s | 6.7 s | 6.6 s | 7.4 s | 7.3 s | 8.1 s | 8.0 s | 10.3 s | 10.3 s |
| Water temperature | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF | 50ยฐF |
Frequently asked questions
The next significant tide for Union Bay, Ernest Sound, Alaska is a high tide, which occurs at 3:25 PM. The height will be 22.8 ft.






