MianusTide Times and Weather
Get up-to-date tide times and weather for Mianus, Connecticut, United States. Find the next tide, see the tide chart and get sunrise and sunset times.
Connecticut, United States
Current tide
5.4 ft
Falling ยท Estimated height now
Next significant tide
Low 3.2 ft
Oct 18, 11:56 PM
Current weather
53ยฐF
Patchy rain nearby
Moon phase
First Quarter
Seven-day tide chart
Sunday, October 18
Overcast ยท 48ยฐFโ60ยฐF
Tide times
| Tide times | Time | Height |
|---|---|---|
| High tide | 5:04 AM | 9.45 ft |
| Low tide | 11:18 AM | 3.41 ft |
| High tide | 5:21 PM | 9.94 ft |
| Low tide | 11:56 PM | 3.22 ft |
Sunrise and sunset
Sunrise
7:09 AM
Sunset
6:09 PM
Moonrise and moonset
Moonrise
1:54 PM
Moon phase
First Quarter
Moonset
12:02 AM
Hourly weather
| Time | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby |
| Temperature | 45ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 43ยฐF | 43ยฐF | 43ยฐF | 42ยฐF | 43ยฐF | 44ยฐF | 47ยฐF | 49ยฐF | 51ยฐF | 52ยฐF | 52ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 53ยฐF | 54ยฐF | 54ยฐF | 53ยฐF | 53ยฐF | 52ยฐF |
| Rain | 2% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% |
| Cloud | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 13 mph | 14 mph | 8 mph | 10 mph | 13 mph | 12 mph | 11 mph | 9 mph | 9 mph | 9 mph | 9 mph | 8 mph | 6 mph | 6 mph | 5 mph | 5 mph | 5 mph | 4 mph | 5 mph | 6 mph | 6 mph | 7 mph | 7 mph | 7 mph |
| Wind direction | N | N | NNE | N | N | N | NNE | NNE | NNE | NNE | NNE | NE | ENE | ENE | E | ESE | ESE | ESE | E | E | E | E | E | E |
| Pressure | 1030 mb | 1030 mb | 1032 mb | 1033 mb | 1032 mb | 1033 mb | 1033 mb | 1034 mb | 1035 mb | 1035 mb | 1036 mb | 1036 mb | 1036 mb | 1035 mb | 1034 mb | 1034 mb | 1033 mb | 1033 mb | 1033 mb | 1034 mb | 1034 mb | 1034 mb | 1034 mb | 1034 mb |
| Marine conditions | ||||||||||||||||||||||||
| Wave height | 4.6 ft | 4.3 ft | 3.9 ft | 3.3 ft | 3.3 ft | 3.3 ft | 3.3 ft | 3.3 ft | 3.3 ft | 3.0 ft | 2.6 ft | 3.0 ft | 3.0 ft | 2.0 ft | 2.6 ft | 2.6 ft | 3.0 ft | 2.0 ft | 2.3 ft | 2.3 ft | 2.6 ft | 3.0 ft | 3.3 ft | 3.6 ft |
| Swell height | 3.9 ft | 3.9 ft | 3.6 ft | 3.6 ft | 3.3 ft | 3.3 ft | 3.6 ft | 3.6 ft | 3.6 ft | 3.6 ft | 3.3 ft | 3.3 ft | 3.3 ft | 3.3 ft | 3.0 ft | 3.0 ft | 3.3 ft | 3.3 ft | 3.3 ft | 3.3 ft | 3.6 ft | 3.6 ft | 3.9 ft | 4.6 ft |
| Swell direction | NE | NNE | NNE | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | ESE | ESE | ESE | ESE | ESE |
| Swell period | 7.3 s | 7.2 s | 7.2 s | 7.2 s | 7.2 s | 7.2 s | 6.2 s | 6.8 s | 6.8 s | 5.8 s | 5.8 s | 8.2 s | 8.2 s | 6.5 s | 8.3 s | 8.4 s | 8.4 s | 8.2 s | 8.2 s | 8.3 s | 8.4 s | 8.5 s | 8.5 s | 8.5 s |
| Water temperature | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF | 64ยฐF |
Frequently asked questions
The next significant tide for Mianus is a low tide, which occurs at 11:56 PM. The height will be 3.2 ft.






