Philadelphia, Us Coast Guard Station, Pa.Tide Times and Weather
Get up-to-date tide times and weather for Philadelphia, Us Coast Guard Station, Pa., Pennsylvania, United States. Find the next tide, see the tide chart and get sunrise and sunset times.
Pennsylvania, United States
Current tide
4.1 ft
Falling ยท Estimated height now
Next significant tide
Low 0.7 ft
Oct 28, 11:04 PM
Current weather
61ยฐF
Partly Cloudy
Moon phase
Waning Gibbous
Seven-day tide chart
Sunny ยท 50ยฐFโ70ยฐF
Tide times
| Tide times | Time | Height |
|---|---|---|
| High tide | 6.00 ft | |
| Low tide | 0.62 ft | |
| High tide | 7.15 ft | |
| Low tide | 0.66 ft |
Sunrise and sunset
Sunrise
7:25 AM
Sunset
6:03 PM
Moonrise and moonset
Moonrise
6:39 PM
Moon phase
Waning Gibbous
Moonset
10:26 AM
Hourly weather
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Patchy rain nearby | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Patchy rain nearby |
| Temperature | 55ยฐF | 54ยฐF | 49ยฐF | 53ยฐF | 53ยฐF | 48ยฐF | 52ยฐF | 51ยฐF | 47ยฐF | 54ยฐF | 57ยฐF | 59ยฐF | 63ยฐF | 65ยฐF | 65ยฐF | 67ยฐF | 66ยฐF | 64ยฐF | 63ยฐF | 61ยฐF | 57ยฐF | 59ยฐF | 58ยฐF | 53ยฐF |
| Rain | 4% | 4% | 9% | 5% | 5% | 10% | 16% | 6% | 17% | 15% | 4% | 4% | 4% | 10% | 7% | 10% | 10% | 12% | 13% | 14% | 11% | 14% | 5% | 10% |
| Cloud | 0% | 4% | 5% | 14% | 8% | 9% | 92% | 10% | 64% | 100% | 19% | 16% | 49% | 100% | 73% | 100% | 100% | 99% | 100% | 100% | 48% | 91% | 12% | 5% |
| Wind | 4 mph | 3 mph | 2 mph | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 3 mph | 4 mph | 4 mph | 3 mph | 7 mph | 7 mph | 5 mph | 5 mph | 4 mph | 3 mph |
| Wind direction | E | E | E | E | ENE | ENE | ENE | ENE | NNE | NE | ENE | ENE | SE | SE | SE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SE |
| Pressure | 1030 mb | 1030 mb | 1030 mb | 1030 mb | 1030 mb | 1030 mb | 1030 mb | 1030 mb | 1031 mb | 1032 mb | 1032 mb | 1031 mb | 1031 mb | 1030 mb | 1029 mb | 1028 mb | 1028 mb | 1028 mb | 1028 mb | 1029 mb | 1028 mb | 1029 mb | 1029 mb | 1028 mb |
| Marine conditions | ||||||||||||||||||||||||
| Wave height | 1.3 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 0.7 ft | 0.7 ft | 1.3 ft | 1.3 ft | 1.3 ft | 1.6 ft | 1.6 ft | 2.0 ft | 2.0 ft | 1.6 ft | 1.3 ft | 1.0 ft | 1.0 ft | 1.0 ft |
| Swell height | 0.7 ft | 0.7 ft | 0.7 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.7 ft | 0.7 ft | 0.7 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 0.7 ft | 0.7 ft | 0.7 ft |
| Swell direction | SE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
| Swell period | 9.4 s | 9.2 s | 9.1 s | 2.4 s | 2.6 s | 2.6 s | 2.7 s | 2.7 s | 8.9 s | 8.8 s | 8.8 s | 8.8 s | 8.8 s | 8.8 s | 8.8 s | 8.8 s | 8.8 s | 8.8 s | 8.8 s | 8.8 s | 8.8 s | 8.8 s | 8.8 s | 8.8 s |
| Water temperature | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF | 56ยฐF |
Frequently asked questions
The next significant tide for Philadelphia, Us Coast Guard Station, Pa. is a low tide, which occurs at 11:04 PM. The height will be 0.7 ft.






