Nerang River (Bundall)Tide Times and Weather
Get up-to-date tide times and weather for Nerang River (Bundall), Queensland, Australia. Find the next tide, see the tide chart and get sunrise and sunset times.
Queensland, Australia
Current tide
1.2 ft
Falling ยท Estimated height now
Next significant tide
Low 0.8 ft
Nov 13, 6:20 PM
Current weather
75ยฐF
Patchy rain nearby
Moon phase
Waxing Crescent
Seven-day tide chart
Patchy rain nearby ยท 67ยฐFโ86ยฐF
Tide times
| Tide times | Time | Height |
|---|---|---|
| Low tide | 0.52 ft | |
| High tide | 3.54 ft | |
| Low tide | 0.79 ft | |
| High tide | 2.40 ft |
Sunrise and sunset
Sunrise
4:47 AM
Sunset
6:14 PM
Moonrise and moonset
Moonrise
7:18 AM
Moon phase
Waxing Crescent
Moonset
10:41 PM
Hourly weather
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Sunny | Moderate rain | Sunny | Sunny | Sunny | Sunny | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Moderate rain | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Clear | Clear | Patchy rain nearby |
| Temperature | 67ยฐF | 67ยฐF | 67ยฐF | 67ยฐF | 67ยฐF | 69ยฐF | 71ยฐF | 73ยฐF | 76ยฐF | 80ยฐF | 82ยฐF | 84ยฐF | 85ยฐF | 86ยฐF | 84ยฐF | 81ยฐF | 78ยฐF | 75ยฐF | 73ยฐF | 72ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 70ยฐF |
| Rain | 43% | 58% | 43% | 42% | 42% | 45% | 50% | 47% | 43% | 30% | 24% | 19% | 17% | 17% | 17% | 20% | 45% | 36% | 38% | 51% | 35% | 50% | 50% | 71% |
| Cloud | 100% | 81% | 100% | 100% | 100% | 92% | 92% | 100% | 85% | 69% | 66% | 66% | 69% | 73% | 65% | 67% | 90% | 95% | 87% | 99% | 97% | 100% | 100% | 100% |
| Wind | 2 mph | 2 mph | 1 mph | 2 mph | 2 mph | 1 mph | 1 mph | 2 mph | 3 mph | 4 mph | 5 mph | 5 mph | 5 mph | 5 mph | 7 mph | 7 mph | 6 mph | 5 mph | 4 mph | 4 mph | 5 mph | 4 mph | 4 mph | 3 mph |
| Wind direction | S | SSW | SSW | SSW | SSW | SE | E | ENE | NNE | N | N | N | NNE | NNE | NNE | NNE | NNE | NNE | NNE | N | N | N | NNW | NNW |
| Pressure | 1020 mb | 1019 mb | 1019 mb | 1019 mb | 1019 mb | 1019 mb | 1019 mb | 1020 mb | 1020 mb | 1019 mb | 1019 mb | 1018 mb | 1017 mb | 1016 mb | 1015 mb | 1015 mb | 1015 mb | 1015 mb | 1016 mb | 1017 mb | 1017 mb | 1017 mb | 1018 mb | 1017 mb |
| Marine conditions | ||||||||||||||||||||||||
| Wave height | 1.3 ft | 1.3 ft | 1.3 ft | 1.3 ft | 1.3 ft | 1.3 ft | 1.3 ft | 1.6 ft | 1.6 ft | 2.0 ft | 2.0 ft | 2.6 ft | 3.0 ft | 3.3 ft | 3.6 ft | 3.0 ft | 3.0 ft | 2.3 ft | 3.0 ft | 2.3 ft | 2.3 ft | 2.6 ft | 2.6 ft | 3.0 ft |
| Swell height | 1.6 ft | 1.6 ft | 1.6 ft | 1.6 ft | 1.6 ft | 1.6 ft | 1.6 ft | 1.6 ft | 1.6 ft | 1.6 ft | 1.6 ft | 1.6 ft | 2.0 ft | 2.3 ft | 2.6 ft | 2.6 ft | 2.6 ft | 2.6 ft | 2.6 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.6 ft | 2.6 ft |
| Swell direction | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | NE | NE | NE | NE | E | E | E | E | E |
| Swell period | 8.1 s | 8.0 s | 8.0 s | 8.0 s | 8.0 s | 7.9 s | 7.9 s | 7.9 s | 7.9 s | 8.0 s | 8.0 s | 8.1 s | 8.3 s | 8.3 s | 8.3 s | 8.4 s | 8.3 s | 8.3 s | 4.3 s | 8.4 s | 8.3 s | 8.3 s | 8.3 s | 8.3 s |
| Water temperature | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF | 71ยฐF |
Frequently asked questions
The next significant tide for Nerang River (Bundall) is a low tide, which occurs at 6:20 PM. The height will be 0.8 ft.






