JamestownTide Times and Weather
Get up-to-date tide times and weather for Jamestown, Newfoundland and Labrador, Canada. Find the next tide, see the tide chart and get sunrise and sunset times.
Newfoundland and Labrador, Canada
Current tide
2.7 ft
Rising ยท Estimated height now
Next significant tide
High 2.9 ft
Nov 5, 4:43 PM
Current weather
42ยฐF
Partly Cloudy
Moon phase
Waning Crescent
Seven-day tide chart
Overcast ยท 40ยฐFโ52ยฐF
Tide times
| Tide times | Time | Height |
|---|---|---|
| High tide | 2.76 ft | |
| Low tide | 0.92 ft | |
| High tide | 2.89 ft | |
| Low tide | 0.62 ft |
Sunrise and sunset
Sunrise
6:57 AM
Sunset
4:39 PM
Moonrise and moonset
Moonrise
2:50 AM
Moon phase
Waning Crescent
Moonset
2:58 PM
Hourly weather
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Temperature | 27ยฐF | 27ยฐF | 26ยฐF | 26ยฐF | 26ยฐF | 26ยฐF | 26ยฐF | 27ยฐF | 32ยฐF | 37ยฐF | 41ยฐF | 42ยฐF | 45ยฐF | 46ยฐF | 44ยฐF | 42ยฐF | 37ยฐF | 33ยฐF | 32ยฐF | 32ยฐF | 33ยฐF | 31ยฐF | 33ยฐF | 36ยฐF |
| Rain | 9% | 9% | 12% | 9% | 10% | 14% | 10% | 9% | 12% | 4% | 4% | 7% | 8% | 9% | 5% | 7% | 13% | 23% | 29% | 30% | 27% | 28% | 32% | 31% |
| Cloud | 5% | 4% | 2% | 1% | 4% | 6% | 5% | 5% | 21% | 5% | 30% | 53% | 80% | 89% | 31% | 42% | 52% | 69% | 96% | 98% | 76% | 83% | 100% | 100% |
| Wind | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 4 mph | 3 mph | 5 mph | 6 mph | 7 mph | 8 mph | 9 mph | 9 mph | 9 mph | 8 mph | 8 mph | 7 mph | 6 mph | 6 mph | 7 mph | 6 mph | 6 mph | 10 mph |
| Wind direction | SW | SSW | SW | SSW | SSW | SSW | S | SSW | S | SSW | SSW | S | SSW | SSW | S | S | S | S | S | S | S | S | S | S |
| Pressure | 1026 mb | 1026 mb | 1026 mb | 1026 mb | 1026 mb | 1026 mb | 1026 mb | 1026 mb | 1026 mb | 1026 mb | 1025 mb | 1025 mb | 1024 mb | 1023 mb | 1023 mb | 1023 mb | 1023 mb | 1023 mb | 1023 mb | 1022 mb | 1022 mb | 1022 mb | 1021 mb | 1020 mb |
| Marine conditions | ||||||||||||||||||||||||
| Wave height | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.3 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.3 ft | 1.3 ft | 1.6 ft | 1.6 ft | 1.6 ft | 2.0 ft | 2.0 ft | 2.0 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.6 ft |
| Swell height | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.3 ft | 0.3 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.7 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.3 ft | 1.3 ft | 1.3 ft |
| Swell direction | NE | NE | NE | NE | NE | NE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | S | S | S | S | S | S | S | SSE | SSE | SSE |
| Swell period | 11.7 s | 11.7 s | 11.7 s | 11.7 s | 11.6 s | 11.5 s | 11.1 s | 11.1 s | 11.0 s | 11.0 s | 11.0 s | 11.0 s | 10.9 s | 9.0 s | 9.0 s | 9.0 s | 8.9 s | 8.8 s | 8.6 s | 8.5 s | 8.5 s | 8.5 s | 8.4 s | 8.4 s |
| Water temperature | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF | 44ยฐF |
Frequently asked questions
The next significant tide for Jamestown is a high tide, which occurs at 4:43 PM. The height will be 2.9 ft.






