RussellTide Times and Weather
Get up-to-date tide times and weather for Russell, Northland, New Zealand. Find the next tide, see the tide chart and get sunrise and sunset times.
Northland, New Zealand
Current tide
2.8 ft
Rising ยท Estimated height now
Next significant tide
High 7.0 ft
Nov 4, 4:18 PM
Current weather
63ยฐF
Patchy rain nearby
Moon phase
Last Quarter
Seven-day tide chart
Fog ยท 59ยฐFโ64ยฐF
Tide times
| Tide times | Time | Height |
|---|---|---|
| High tide | 6.36 ft | |
| Low tide | 2.00 ft | |
| High tide | 7.02 ft | |
| Low tide | 1.94 ft |
Sunrise and sunset
Sunrise
6:18 AM
Sunset
7:56 PM
Moonrise and moonset
Moonrise
3:21 AM
Moon phase
Last Quarter
Moonset
4:02 PM
Hourly weather
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Sunny | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Heavy rain | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Sunny | Patchy rain nearby | Sunny | Sunny | Patchy rain nearby | Sunny | Sunny | Patchy rain nearby | Sunny | Sunny | Sunny | Mist | Partly Cloudy | Mist | Mist |
| Temperature | 60ยฐF | 61ยฐF | 60ยฐF | 60ยฐF | 61ยฐF | 60ยฐF | 60ยฐF | 62ยฐF | 61ยฐF | 62ยฐF | 63ยฐF | 62ยฐF | 62ยฐF | 64ยฐF | 62ยฐF | 63ยฐF | 64ยฐF | 63ยฐF | 63ยฐF | 64ยฐF | 62ยฐF | 60ยฐF | 61ยฐF | 59ยฐF |
| Rain | 46% | 36% | 33% | 36% | 68% | 83% | 71% | 53% | 45% | 45% | 56% | 55% | 55% | 39% | 47% | 45% | 44% | 46% | 44% | 33% | 42% | 25% | 42% | 42% |
| Cloud | 100% | 73% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 72% | 100% | 60% | 100% | 100% |
| Wind | 8 mph | 11 mph | 8 mph | 8 mph | 11 mph | 8 mph | 8 mph | 11 mph | 8 mph | 7 mph | 11 mph | 7 mph | 6 mph | 11 mph | 6 mph | 6 mph | 9 mph | 4 mph | 4 mph | 3 mph | 3 mph | 0 mph | 1 mph | 2 mph |
| Wind direction | NE | NE | ENE | ENE | NE | ENE | ENE | ENE | ENE | ENE | ENE | ENE | E | ENE | E | E | E | ESE | SE | ESE | SE | SE | S | SSW |
| Pressure | 1023 mb | 1023 mb | 1022 mb | 1022 mb | 1022 mb | 1021 mb | 1021 mb | 1021 mb | 1021 mb | 1021 mb | 1021 mb | 1021 mb | 1021 mb | 1020 mb | 1020 mb | 1019 mb | 1018 mb | 1018 mb | 1018 mb | 1018 mb | 1018 mb | 1019 mb | 1019 mb | 1019 mb |
| Marine conditions | ||||||||||||||||||||||||
| Wave height | 2.6 ft | 2.6 ft | 2.6 ft | 3.0 ft | 3.0 ft | 3.0 ft | 3.0 ft | 2.6 ft | 2.6 ft | 2.6 ft | 2.3 ft | 2.0 ft | 2.0 ft | 2.0 ft | 1.6 ft | 1.3 ft | 1.0 ft | 0.7 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.7 ft | 0.7 ft |
| Swell height | 5.2 ft | 5.2 ft | 5.2 ft | 5.6 ft | 5.9 ft | 5.9 ft | 5.9 ft | 5.9 ft | 5.9 ft | 5.9 ft | 5.9 ft | 5.9 ft | 5.9 ft | 5.9 ft | 5.6 ft | 5.6 ft | 5.6 ft | 5.6 ft | 5.6 ft | 5.2 ft | 5.2 ft | 5.2 ft | 5.2 ft | 5.2 ft |
| Swell direction | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE |
| Swell period | 12.1 s | 12.1 s | 12.0 s | 12.0 s | 12.0 s | 11.9 s | 11.9 s | 11.9 s | 11.9 s | 11.8 s | 11.8 s | 7.6 s | 7.6 s | 7.6 s | 7.6 s | 7.6 s | 7.6 s | 7.6 s | 7.6 s | 7.6 s | 7.6 s | 7.6 s | 7.6 s | 7.6 s |
| Water temperature | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 59ยฐF |
Frequently asked questions
The next significant tide for Russell is a high tide, which occurs at 4:18 PM. The height will be 7.0 ft.






