PerthTide Times and Weather
Get up-to-date tide times and weather for Perth, Perth and Kinross, Scotland. Find the next tide, see the tide chart and get sunrise and sunset times.
Perth and Kinross, Scotland
Current tide
7.5 ft
Rising ยท Estimated height now
Next significant tide
High 11.6 ft
Oct 26, 3:00 AM
Current weather
46ยฐF
Partly Cloudy
Moon phase
Full Moon
Seven-day tide chart
Overcast ยท 39ยฐFโ53ยฐF
Tide times
| Tide times | Time | Height |
|---|---|---|
| High tide | 11.61 ft | |
| Low tide | 1.25 ft | |
| High tide | 11.35 ft |
Sunrise and sunset
Sunrise
7:08 AM
Sunset
4:45 PM
Moonrise and moonset
Moonrise
3:54 PM
Moon phase
Full Moon
Moonset
9:26 AM
Hourly weather
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Partly Cloudy | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Mist | Patchy rain nearby | Patchy rain nearby | Mist | Patchy rain nearby | Mist | Mist |
| Temperature | 44ยฐF | 46ยฐF | 44ยฐF | 44ยฐF | 40ยฐF | 42ยฐF | 43ยฐF | 39ยฐF | 40ยฐF | 45ยฐF | 45ยฐF | 46ยฐF | 46ยฐF | 45ยฐF | 45ยฐF | 46ยฐF | 45ยฐF | 45ยฐF | 48ยฐF | 45ยฐF | 45ยฐF | 53ยฐF | 46ยฐF | 48ยฐF |
| Rain | 9% | 7% | 13% | 22% | 24% | 26% | 30% | 32% | 32% | 30% | 28% | 28% | 68% | 67% | 56% | 80% | 77% | 54% | 73% | 58% | 44% | 35% | 44% | 44% |
| Cloud | 23% | 0% | 66% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Wind | 13 mph | 17 mph | 15 mph | 11 mph | 6 mph | 5 mph | 7 mph | 5 mph | 4 mph | 6 mph | 4 mph | 4 mph | 8 mph | 8 mph | 7 mph | 6 mph | 4 mph | 4 mph | 2 mph | 2 mph | 3 mph | 10 mph | 2 mph | 5 mph |
| Wind direction | WSW | W | W | WSW | SW | SSW | SSW | S | S | SSE | SE | ESE | ESE | ESE | ESE | E | E | ENE | SSE | E | E | S | E | S |
| Pressure | 999 mb | 997 mb | 1001 mb | 1000 mb | 1001 mb | 1002 mb | 1002 mb | 1002 mb | 1002 mb | 1001 mb | 1002 mb | 1001 mb | 998 mb | 998 mb | 997 mb | 993 mb | 994 mb | 994 mb | 990 mb | 992 mb | 992 mb | 988 mb | 991 mb | 989 mb |
| Marine conditions | ||||||||||||||||||||||||
| Wave height | 5.2 ft | 4.6 ft | 4.3 ft | 3.3 ft | 2.6 ft | 2.3 ft | 2.3 ft | 3.0 ft | 2.6 ft | 2.3 ft | 2.0 ft | 2.6 ft | 3.3 ft | 3.9 ft | 4.6 ft | 4.6 ft | 3.9 ft | 3.0 ft | 2.3 ft | 3.3 ft | 3.9 ft | 3.9 ft | 3.9 ft | 4.3 ft |
| Swell height | 3.9 ft | 3.3 ft | 3.0 ft | 2.3 ft | 2.0 ft | 1.6 ft | 1.3 ft | 1.6 ft | 2.0 ft | 1.6 ft | 1.6 ft | 1.3 ft | 2.0 ft | 2.6 ft | 3.6 ft | 4.6 ft | 4.6 ft | 4.6 ft | 4.6 ft | 4.6 ft | 4.6 ft | 4.6 ft | 4.6 ft | 4.6 ft |
| Swell direction | WSW | WSW | WSW | WSW | WSW | WSW | SW | SW | SSW | SSW | SSW | S | S | SSE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
| Swell period | 11.8 s | 9.0 s | 7.6 s | 7.5 s | 7.4 s | 7.3 s | 7.2 s | 7.0 s | 6.9 s | 6.8 s | 6.4 s | 5.7 s | 6.2 s | 7.0 s | 8.2 s | 9.2 s | 9.4 s | 9.1 s | 8.9 s | 8.3 s | 8.5 s | 8.3 s | 8.1 s | 7.9 s |
| Water temperature | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 49ยฐF |
Frequently asked questions
The next significant tide for Perth is a high tide, which occurs at 3:00 AM. The height will be 11.6 ft.






