Gingerville Creek, South RiverTide Times and Weather
Get up-to-date tide times and weather for Gingerville Creek, South River, Maryland, United States. Find the next tide, see the tide chart and get sunrise and sunset times.
Maryland, United States
Current tide
1.0 ft
Falling ยท Estimated height now
Next significant tide
Low 0.2 ft
Nov 6, 8:19 AM
Current weather
65ยฐF
Patchy rain nearby
Moon phase
Waning Crescent
Seven-day tide chart
Sunny ยท 50ยฐFโ61ยฐF
Tide times
| Tide times | Time | Height |
|---|---|---|
| High tide | 1.18 ft | |
| Low tide | 0.20 ft | |
| High tide | 1.51 ft | |
| Low tide | 0.39 ft |
Sunrise and sunset
Sunrise
6:39 AM
Sunset
5:00 PM
Moonrise and moonset
Moonrise
4:01 AM
Moon phase
Waning Crescent
Moonset
3:29 PM
Hourly weather
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Heavy rain | Moderate rain | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Patchy rain nearby | Partly Cloudy | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Partly Cloudy | Partly Cloudy |
| Temperature | 67ยฐF | 65ยฐF | 65ยฐF | 65ยฐF | 64ยฐF | 65ยฐF | 65ยฐF | 64ยฐF | 65ยฐF | 63ยฐF | 66ยฐF | 64ยฐF | 64ยฐF | 68ยฐF | 67ยฐF | 64ยฐF | 65ยฐF | 62ยฐF | 62ยฐF | 62ยฐF | 61ยฐF | 60ยฐF | 60ยฐF | 62ยฐF |
| Rain | 41% | 42% | 72% | 80% | 82% | 75% | 84% | 78% | 88% | 84% | 17% | 20% | 15% | 14% | 15% | 15% | 9% | 6% | 10% | 13% | 14% | 27% | 10% | 16% |
| Cloud | 81% | 66% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 61% | 100% | 80% | 79% | 100% | 94% | 47% | 3% | 42% | 40% | 26% | 80% | 32% | 95% |
| Wind | 9 mph | 7 mph | 4 mph | 4 mph | 7 mph | 4 mph | 4 mph | 3 mph | 8 mph | 10 mph | 7 mph | 7 mph | 4 mph | 4 mph | 3 mph | 6 mph | 2 mph | 5 mph | 7 mph | 1 mph | 4 mph | 6 mph | 8 mph | 9 mph |
| Wind direction | SSW | SSW | SW | SSW | SSW | SW | WSW | W | NNW | NNE | NNW | NNW | NNW | N | NNE | NE | E | NNE | E | SW | S | WSW | WNW | NW |
| Pressure | 1011 mb | 1011 mb | 1011 mb | 1011 mb | 1011 mb | 1011 mb | 1011 mb | 1011 mb | 1011 mb | 1011 mb | 1012 mb | 1011 mb | 1011 mb | 1010 mb | 1010 mb | 1010 mb | 1010 mb | 1010 mb | 1011 mb | 1011 mb | 1011 mb | 1012 mb | 1011 mb | 1012 mb |
| Marine conditions | ||||||||||||||||||||||||
| Wave height | 2.3 ft | 2.0 ft | 1.6 ft | 1.6 ft | 1.6 ft | 1.6 ft | 1.6 ft | 2.0 ft | 2.0 ft | 1.0 ft | 1.0 ft | 3.6 ft | 2.3 ft | 1.6 ft | 1.0 ft | 0.7 ft | 1.3 ft | 1.0 ft | 1.0 ft | 0.7 ft | 0.7 ft | 0.3 ft | 0.3 ft | 0.3 ft |
| Swell height | 1.3 ft | 1.3 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 0.7 ft | 0.7 ft | 1.0 ft | 1.3 ft | 1.0 ft | 0.7 ft | 0.7 ft | 0.7 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 0.3 ft | 1.3 ft | 0.3 ft |
| Swell direction | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | NW | NW | NW | NNW | NNW | NNW | SE | SE | SE | SE | SE | SE | SE |
| Swell period | 0.1 s | 5.2 s | 5.3 s | 5.3 s | 5.9 s | 5.9 s | 5.9 s | 5.9 s | 5.9 s | 5.9 s | 2.6 s | 2.5 s | 2.7 s | 2.8 s | 2.8 s | 6.0 s | 2.3 s | 6.0 s | 6.0 s | 6.0 s | 6.0 s | 6.0 s | 6.0 s | 6.1 s |
| Water temperature | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF | 55ยฐF |
Frequently asked questions
The next significant tide for Gingerville Creek, South River is a low tide, which occurs at 8:19 AM. The height will be 0.2 ft.






