Callawassie Creek, Colleton RiverTide Times and Weather
Get up-to-date tide times and weather for Callawassie Creek, Colleton River, South Carolina, United States. Find the next tide, see the tide chart and get sunrise and sunset times.
South Carolina, United States
Current tide
7.1 ft
Falling ยท Estimated height now
Next significant tide
Low 1.1 ft
Nov 19, 10:31 PM
Current weather
70ยฐF
Patchy rain nearby
Moon phase
Waxing Gibbous
Seven-day tide chart
Patchy rain nearby ยท 61ยฐFโ71ยฐF
Tide times
| Tide times | Time | Height |
|---|---|---|
| High tide | 7.55 ft | |
| Low tide | 1.74 ft | |
| High tide | 7.61 ft | |
| Low tide | 1.12 ft |
Sunrise and sunset
Sunrise
6:56 AM
Sunset
5:21 PM
Moonrise and moonset
Moonrise
1:37 PM
Moon phase
Waxing Gibbous
Moonset
2:40 AM
Hourly weather
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Temperature | 61ยฐF | 60ยฐF | 60ยฐF | 60ยฐF | 59ยฐF | 59ยฐF | 59ยฐF | 60ยฐF | 61ยฐF | 62ยฐF | 64ยฐF | 66ยฐF | 68ยฐF | 70ยฐF | 71ยฐF | 71ยฐF | 70ยฐF | 68ยฐF | 67ยฐF | 66ยฐF | 65ยฐF | 65ยฐF | 64ยฐF | 64ยฐF |
| Rain | 22% | 24% | 25% | 25% | 25% | 25% | 24% | 24% | 23% | 21% | 20% | 18% | 17% | 15% | 15% | 15% | 16% | 20% | 16% | 14% | 15% | 16% | 18% | 19% |
| Cloud | 93% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 97% | 97% | 96% | 86% | 75% | 65% | 71% | 76% | 82% | 88% |
| Wind | 10 mph | 10 mph | 10 mph | 11 mph | 11 mph | 11 mph | 11 mph | 11 mph | 10 mph | 10 mph | 9 mph | 9 mph | 10 mph | 10 mph | 11 mph | 11 mph | 11 mph | 11 mph | 11 mph | 11 mph | 11 mph | 11 mph | 11 mph | 11 mph |
| Wind direction | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | ENE | ENE | ENE | NE | NE | NE | NE | NE | NE | NE |
| Pressure | 1027 mb | 1027 mb | 1027 mb | 1027 mb | 1026 mb | 1026 mb | 1026 mb | 1026 mb | 1027 mb | 1027 mb | 1027 mb | 1026 mb | 1025 mb | 1025 mb | 1024 mb | 1024 mb | 1024 mb | 1024 mb | 1024 mb | 1024 mb | 1024 mb | 1024 mb | 1024 mb | 1024 mb |
| Marine conditions | ||||||||||||||||||||||||
| Wave height | 3.9 ft | 3.9 ft | 3.6 ft | 3.0 ft | 3.0 ft | 3.0 ft | 3.0 ft | 3.3 ft | 3.0 ft | 3.0 ft | 3.0 ft | 3.3 ft | 3.3 ft | 3.3 ft | 3.3 ft | 3.3 ft | 3.6 ft | 3.6 ft | 3.6 ft | 3.6 ft | 3.6 ft | 3.3 ft | 3.3 ft | 3.3 ft |
| Swell height | 4.3 ft | 4.3 ft | 4.3 ft | 4.3 ft | 4.3 ft | 4.3 ft | 4.3 ft | 4.3 ft | 4.3 ft | 4.3 ft | 4.3 ft | 4.3 ft | 4.3 ft | 4.3 ft | 4.3 ft | 4.3 ft | 4.3 ft | 4.6 ft | 4.6 ft | 4.6 ft | 4.6 ft | 4.6 ft | 4.6 ft | 4.6 ft |
| Swell direction | ESE | ESE | ESE | ESE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
| Swell period | 7.6 s | 7.7 s | 7.8 s | 7.8 s | 7.9 s | 7.9 s | 8.0 s | 8.0 s | 8.1 s | 8.2 s | 8.3 s | 8.4 s | 8.4 s | 8.4 s | 8.4 s | 8.4 s | 8.5 s | 8.6 s | 8.7 s | 8.7 s | 8.8 s | 8.8 s | 8.8 s | 8.9 s |
| Water temperature | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF |
Frequently asked questions
The next significant tide for Callawassie Creek, Colleton River is a low tide, which occurs at 10:31 PM. The height will be 1.1 ft.
Nearby tide locations

Callawassie Island, South, Colleton RiverSouth Carolina

Callawassie Island Bridge, Colleton RiverSouth Carolina

Colleton River EntranceSouth Carolina

Baileys Landing, Okatee River, Colleton RiverSouth Carolina

Chechessee Bluff, Chechessee RiverSouth Carolina

Pinckney Island, Mackay Creek, Chechessee RiverSouth Carolina
