PorthgainTide Times and Weather
Get up-to-date tide times and weather for Porthgain, Pembrokeshire, Wales. Find the next tide, see the tide chart and get sunrise and sunset times.
Pembrokeshire, Wales
Current tide
12.1 ft
Falling ยท Estimated height now
Next significant tide
Low 4.8 ft
Nov 13, 3:05 PM
Current weather
41ยฐF
Partly Cloudy
Moon phase
Waxing Crescent
Seven-day tide chart
Partly Cloudy ยท 41ยฐFโ47ยฐF
Tide times
| Tide times | Time | Height |
|---|---|---|
| Low tide | 4.63 ft | |
| High tide | 13.55 ft | |
| Low tide | 4.82 ft | |
| High tide | 12.83 ft |
Sunrise and sunset
Sunrise
7:36 AM
Sunset
4:32 PM
Moonrise and moonset
Moonrise
11:26 AM
Moon phase
Waxing Crescent
Moonset
7:08 PM
Hourly weather
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Temperature | 41ยฐF | 41ยฐF | 41ยฐF | 41ยฐF | 41ยฐF | 41ยฐF | 41ยฐF | 41ยฐF | 41ยฐF | 41ยฐF | 43ยฐF | 45ยฐF | 47ยฐF | 47ยฐF | 47ยฐF | 46ยฐF | 44ยฐF | 43ยฐF | 42ยฐF | 41ยฐF | 41ยฐF | 41ยฐF | 41ยฐF | 41ยฐF |
| Rain | 8% | 8% | 9% | 10% | 10% | 11% | 11% | 11% | 11% | 11% | 9% | 7% | 6% | 6% | 10% | 13% | 12% | 16% | 19% | 20% | 21% | 23% | 23% | 22% |
| Cloud | 8% | 18% | 27% | 36% | 37% | 38% | 38% | 34% | 31% | 31% | 28% | 25% | 19% | 29% | 61% | 78% | 61% | 75% | 80% | 83% | 86% | 96% | 97% | 93% |
| Wind | 7 mph | 7 mph | 6 mph | 6 mph | 6 mph | 6 mph | 5 mph | 5 mph | 5 mph | 6 mph | 5 mph | 5 mph | 5 mph | 4 mph | 4 mph | 4 mph | 5 mph | 5 mph | 6 mph | 6 mph | 7 mph | 7 mph | 8 mph | 8 mph |
| Wind direction | NE | NE | NE | NE | NE | NE | NE | ENE | E | ESE | ESE | SE | SE | SSE | SSE | S | SSE | SSE | SE | SE | SE | SE | SSE | SSE |
| Pressure | 1016 mb | 1016 mb | 1016 mb | 1016 mb | 1017 mb | 1017 mb | 1017 mb | 1017 mb | 1018 mb | 1018 mb | 1019 mb | 1019 mb | 1019 mb | 1019 mb | 1019 mb | 1019 mb | 1019 mb | 1019 mb | 1019 mb | 1019 mb | 1019 mb | 1019 mb | 1018 mb | 1018 mb |
| Marine conditions | ||||||||||||||||||||||||
| Wave height | 3.6 ft | 3.9 ft | 3.6 ft | 3.3 ft | 3.0 ft | 3.0 ft | 2.6 ft | 2.6 ft | 2.3 ft | 2.6 ft | 2.6 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.0 ft | 2.0 ft | 2.0 ft | 2.0 ft | 2.0 ft | 2.3 ft | 2.3 ft |
| Swell height | 3.9 ft | 3.6 ft | 3.3 ft | 3.3 ft | 3.0 ft | 3.0 ft | 2.6 ft | 2.6 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.3 ft | 2.0 ft | 2.0 ft | 2.0 ft | 2.0 ft | 2.0 ft | 2.0 ft | 2.0 ft | 1.6 ft | 1.6 ft | 1.6 ft |
| Swell direction | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | WSW | WSW | WSW |
| Swell period | 7.3 s | 6.1 s | 6.0 s | 5.9 s | 5.9 s | 5.8 s | 6.8 s | 7.6 s | 7.9 s | 9.0 s | 9.0 s | 8.0 s | 7.4 s | 7.6 s | 8.8 s | 8.7 s | 8.6 s | 8.6 s | 8.5 s | 8.5 s | 9.9 s | 8.4 s | 12.9 s | 12.4 s |
| Water temperature | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF |
Frequently asked questions
The next significant tide for Porthgain is a low tide, which occurs at 3:05 PM. The height will be 4.8 ft.






