Christchurch (Quay)Tide Times and Weather
Get up-to-date tide times and weather for Christchurch (Quay), Dorset, England. Find the next tide, see the tide chart and get sunrise and sunset times.
Dorset, England
Current tide
3.4 ft
Falling ยท Estimated height now
Next significant tide
Low 3.3 ft
Oct 19, 11:38 AM
Current weather
52ยฐF
Patchy rain nearby
Moon phase
First Quarter
Seven-day tide chart
Monday, October 19
Patchy rain nearby ยท 48ยฐFโ57ยฐF
Tide times
| Tide times | Time | Height |
|---|---|---|
| High tide | 1:16 AM | 3.61 ft |
| Low tide | 11:38 AM | 3.28 ft |
| High tide | 1:38 PM | 3.61 ft |
| Low tide | 11:55 PM | 2.95 ft |
Sunrise and sunset
Sunrise
7:36 AM
Sunset
6:06 PM
Moonrise and moonset
Moonrise
3:16 PM
Moon phase
First Quarter
Moonset
12:36 AM
Hourly weather
| Time | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby |
| Temperature | 49ยฐF | 48ยฐF | 49ยฐF | 49ยฐF | 48ยฐF | 50ยฐF | 52ยฐF | 51ยฐF | 50ยฐF | 53ยฐF | 55ยฐF | 56ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 57ยฐF | 56ยฐF | 55ยฐF | 53ยฐF | 51ยฐF | 51ยฐF | 50ยฐF | 52ยฐF | 51ยฐF |
| Rain | 29% | 29% | 29% | 30% | 45% | 57% | 22% | 22% | 19% | 20% | 12% | 10% | 9% | 3% | 3% | 13% | 14% | 4% | 5% | 16% | 15% | 25% | 24% | 62% |
| Cloud | 100% | 100% | 100% | 87% | 100% | 98% | 61% | 76% | 70% | 100% | 83% | 74% | 71% | 4% | 9% | 100% | 100% | 6% | 5% | 78% | 65% | 100% | 100% | 100% |
| Wind | 17 mph | 17 mph | 15 mph | 14 mph | 13 mph | 12 mph | 12 mph | 11 mph | 15 mph | 15 mph | 17 mph | 17 mph | 17 mph | 15 mph | 15 mph | 14 mph | 13 mph | 12 mph | 11 mph | 10 mph | 10 mph | 10 mph | 10 mph | 9 mph |
| Wind direction | N | N | NNE | NNE | NNE | ENE | E | E | E | E | ESE | ESE | SE | ESE | ESE | ESE | ESE | ESE | E | E | ENE | ENE | NE | NE |
| Pressure | 1026 mb | 1026 mb | 1025 mb | 1024 mb | 1024 mb | 1024 mb | 1023 mb | 1023 mb | 1023 mb | 1024 mb | 1024 mb | 1024 mb | 1024 mb | 1024 mb | 1023 mb | 1022 mb | 1022 mb | 1022 mb | 1021 mb | 1021 mb | 1020 mb | 1020 mb | 1019 mb | 1018 mb |
| Marine conditions | ||||||||||||||||||||||||
| Wave height | 4.3 ft | 4.3 ft | 3.9 ft | 3.3 ft | 3.3 ft | 4.6 ft | 4.3 ft | 3.6 ft | 3.3 ft | 3.3 ft | 3.6 ft | 3.3 ft | 3.3 ft | 3.0 ft | 2.6 ft | 2.3 ft | 2.0 ft | 2.3 ft | 2.6 ft | 2.3 ft | 2.0 ft | 2.0 ft | 2.0 ft | 1.3 ft |
| Swell height | 3.3 ft | 3.3 ft | 3.3 ft | 3.0 ft | 3.0 ft | 3.3 ft | 3.6 ft | 3.6 ft | 3.3 ft | 3.3 ft | 3.6 ft | 3.6 ft | 3.3 ft | 3.3 ft | 3.0 ft | 3.0 ft | 2.6 ft | 2.6 ft | 2.6 ft | 2.6 ft | 2.3 ft | 2.3 ft | 2.0 ft | 2.0 ft |
| Swell direction | E | ENE | NE | ENE | E | E | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE |
| Swell period | 6.4 s | 10.3 s | 9.9 s | 10.3 s | 9.7 s | 9.0 s | 9.6 s | 10.1 s | 10.0 s | 9.9 s | 9.8 s | 15.6 s | 17.2 s | 16.8 s | 16.7 s | 16.6 s | 16.2 s | 15.8 s | 15.6 s | 15.5 s | 15.4 s | 14.9 s | 14.7 s | 14.6 s |
| Water temperature | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF | 63ยฐF |
Frequently asked questions
The next significant tide for Christchurch (Quay) is a low tide, which occurs at 11:38 AM. The height will be 3.3 ft.






