Add tide times for over 700 UK and Ireland locations to your WordPress powered website.
Ste Wright | 6 min read
We've been working hard to bring you a WordPress plugin to add tide times to your website. Add tide times for your favourite locations using a shortcode or sidebar widget. Over 700 locations including The United Kingdom (inc England, Scotland, Wales and Northern Ireland), The Republic of Ireland, The Channel Islands, Falkland Islands and Gibraltar.
The following minimum requirements apply:
You can add a sidebar widget by dragging and dropping the widget into your sidebar if your theme supports it, via the WordPress dashboard.
To use as a short code, enter [tide_times] into the body of your post.
The shortcode accepts the following parameters:
You can add content to the shortcode to display a description:
[tide_times days=1 title="Tide times for Conwy" location="conwy"]These are today's tides for Conwy[/tide_times]
or without content:
[tide_times days=1 title="Tide times for Conwy" location="conwy"]
The following location slugs can be used to show tide data. Ensure you use the slug with the short code and not the name:
slug | location |
---|---|
bouley-bay | Bouley Bay |
braye | Braye |
maseline-pier | Maseline Pier |
st-catherine-s-bay | St. Catherine’s Bay |
st-helier | St. Helier |
st-peter-port | St. Peter Port |
slug | location |
---|---|
albert-bridge | Albert Bridge |
aldeburgh | Aldeburgh |
allington-lock | Allington Lock |
amble | Amble |
appledore | Appledore |
arnside | Arnside |
arundel | Arundel |
barnstaple | Barnstaple |
barrow-ramsden-dock | Barrow (Ramsden Dock) |
bartlett-creek | Bartlett Creek |
battlesbridge | Battlesbridge |
bawdsey | Bawdsey |
beachley-aust | Beachley (Aust) |
bee-ness | Bee Ness |
bembridge-approaches | Bembridge Approaches |
bembridge-harbour | Bembridge Harbour |
berkeley | Berkeley |
berwick | Berwick |
bideford | Bideford |
blackpool | Blackpool |
blacktoft | Blacktoft |
blakeney | Blakeney |
blakeney-bar | Blakeney Bar |
blyth | Blyth |
bognor-regis | Bognor Regis |
boscastle | Boscastle |
bosham | Bosham |
boston-england | Boston, England |
bournemouth | Bournemouth |
bovisand-pier | Bovisand Pier |
bradwell-waterside | Bradwell Waterside |
bramble-creek | Bramble Creek |
bridgwater | Bridgwater |
bridlington | Bridlington |
bridport-west-bay | Bridport (West Bay) |
brightlingsea | Brightlingsea |
brighton-marina | Brighton Marina |
broadstairs | Broadstairs |
brough | Brough |
bucklers-hard | Bucklers Hard |
bude | Bude |
bull-sand-fort | Bull Sand Fort |
burnham-overy-staithe | Burnham (Overy Staithe) |
burnham-on-crouch | Burnham-On-Crouch |
burnham-on-sea | Burnham-On-Sea |
bursledon | Bursledon |
burton-stather | Burton Stather |
caister-on-sea | Caister-On-Sea |
calshot-castle | Calshot Castle |
cape-cornwall-england | Cape Cornwall, England |
cargreen | Cargreen |
chatham-lock-approaches | Chatham (Lock Approaches) |
chelsea-bridge | Chelsea Bridge |
chesil-beach | Chesil Beach |
chesil-cove | Chesil Cove |
chester | Chester |
chichester-harbour-entrance | Chichester Harbour (Entrance) |
christchurch-entrance | Christchurch (Entrance) |
christchurch-quay | Christchurch (Quay) |
christchurch-tuckton | Christchurch (Tuckton) |
clacton-on-sea | Clacton-On-Sea |
cleavel-point | Cleavel Point |
clevedon | Clevedon |
clovelly | Clovelly |
colchester | Colchester |
connahs-quay | Connahs Quay |
coquet-island | Coquet Island |
coryton | Coryton |
cotehele-quay | Cotehele Quay |
coverack | Coverack |
cowes | Cowes |
cromer | Cromer |
cumberland-basin-entrance | Cumberland Basin Entrance |
darnett-ness | Darnett Ness |
dartmouth | Dartmouth |
deal | Deal |
dell-quay | Dell Quay |
dover | Dover |
duddon-bar | Duddon Bar |
dungeness | Dungeness |
eastbourne | Eastbourne |
eastham | Eastham |
english-and-welsh-grounds | English And Welsh Grounds |
epney | Epney |
erith | Erith |
exmouth-approaches | Exmouth (Approaches) |
exmouth-dock | Exmouth Dock |
falmouth | Falmouth |
faversham | Faversham |
felixtowe-pier | Felixtowe Pier |
fiddlers-ferry | Fiddlers Ferry |
filey-bay | Filey Bay |
fleetwood | Fleetwood |
flixborough-wharf | Flixborough Wharf |
folkestone | Folkestone |
folly-inn | Folly Inn |
foreland-lifeboat-slip | Foreland (Lifeboat Slip) |
formby | Formby |
fowey | Fowey |
fremington | Fremington |
freshwater-bay | Freshwater Bay |
garston | Garston |
glasson-dock | Glasson Dock |
goole | Goole |
gorleston-on-sea | Gorleston-On-Sea |
gravesend | Gravesend |
great-yarmouth-britannia-pier | Great Yarmouth (Britannia Pier) |
greenway-quay | Greenway Quay |
grimsby | Grimsby |
grovehurst-jetty | Grovehurst Jetty |
hale-head | Hale Head |
halfway-shoal | Halfway Shoal |
hammersmith-bridge | Hammersmith Bridge |
hartlepool | Hartlepool |
harwich | HARWICH |
hastings | Hastings |
haws-point | Haws Point |
helford-river-entrance | Helford River (Entrance) |
herne-bay | Herne Bay |
heysham | Heysham |
hilbre-island | Hilbre Island |
hinkley-point | Hinkley Point |
holliwell-point | Holliwell Point |
holy-island | Holy Island |
hull-albert-dock | Hull (Albert Dock) |
hull-alexandra-dock | Hull (Alexandra Dock) |
hull-king-george-lock | Hull (King George Lock) |
hullbridge | Hullbridge |
humber-bridge | Humber Bridge |
humber-sea-terminal | Humber Sea Terminal |
hunstanton | Hunstanton |
hurst-point | Hurst Point |
iken-cliffs | Iken Cliffs |
ilfracombe | Ilfracombe |
immingham | Immingham |
inner-dowsing-light | Inner Dowsing Light |
inward-rocks | Inward Rocks |
ipswich | Ipswich |
itchenor | Itchenor |
jupiter-point | Jupiter Point |
keadby | Keadby |
kew-bridge | Kew Bridge |
kings-lynn | Kings Lynn |
lancaster | Lancaster |
langstone-harbour | Langstone Harbour |
lawyers-creek | Lawyers Creek |
lee-on-the-solent | Lee-On-The-Solent |
littlehampton-entrance | Littlehampton (Entrance) |
liverpool-gladstone-dock | Liverpool (Gladstone Dock) |
lizard-point | Lizard Point |
llanthony | Llanthony |
london-bridge-tower-pier | London Bridge (Tower Pier) |
looe | Looe |
lopwell | Lopwell |
lostwithiel | Lostwithiel |
lowersoft | Lowersoft |
lulworth-cove | Lulworth Cove |
lundy | Lundy |
lyme-regis | Lyme Regis |
lymington | Lymington |
lynmouth | Lynmouth |
maldon | Maldon |
margate | Margate |
maryport | Maryport |
mevagissey | Mevagissey |
middlesbrough-dock-entrance | Middlesbrough (Dock Entrance) |
minehead | Minehead |
minsmere-sluice | Minsmere Sluice |
minsterworth | Minsterworth |
mistley | Mistley |
morecambe | Morecambe |
mostyn-docks | Mostyn Docks |
mupe-bay | Mupe Bay |
nab-tower | Nab Tower |
narlwood-rocks | Narlwood Rocks |
new-hythe | New Hythe |
newcastle-upon-tyne | Newcastle-Upon-Tyne |
newhaven | Newhaven |
newport-isle-of-wight | Newport (Isle Of Wight) |
newquay | Newquay |
north-fambridge | North Fambridge |
north-sunderland-northumberland | North Sunderland (Northumberland) |
north-woolwich | North Woolwich |
northney | Northney |
orford-haven-bar | Orford Haven Bar |
orford-ness | Orford Ness |
orford-quay | Orford Quay |
osea-island | Osea Island |
outer-westmark-knock | Outer Westmark Knock |
owston-ferry | Owston Ferry |
padstow | Padstow |
pagham | Pagham |
par | Par |
penzance-newlyn | Penzance (Newlyn) |
perranporth | Perranporth |
plymouth-devonport | Plymouth (Devonport) |
poole-entrance | Poole (Entrance) |
poole-harbour | Poole Harbour |
porlock-bay | Porlock Bay |
port-isaac | Port Isaac |
port-of-bristol-avonmouth | Port of Bristol (Avonmouth) |
port-sutton-bridge | Port Sutton Bridge |
porthleven | Porthleven |
portishead | Portishead |
portland | Portland |
portsmouth | Portsmouth |
pottery-pier | Pottery Pier |
preston | Preston |
ramsgate | Ramsgate |
redbridge | Redbridge |
richborough | Richborough |
richmond-lock | Richmond Lock |
river-tees-entrance | River Tees Entrance |
river-tyne-north-shields | River Tyne (North Shields) |
river-yealm-entrance | River Yealm Entrance |
roa-island | Roa Island |
rochester-strood-pier | Rochester (Strood Pier) |
rochford | Rochford |
ryde | Ryde |
rye-approaches | Rye (Approaches) |
rye-harbour | Rye (Harbour) |
s-e-long-sand | S.E. Long Sand |
salcombe | Salcombe |
saltash | Saltash |
sandown | Sandown |
scarborough | Scarborough |
sea-mills | Sea Mills |
seacombe-alfred-dock | Seacombe (Alfred Dock) |
seaham | Seaham |
selsey-bill | Selsey Bill |
sennen-cove | Sennen Cove |
sharpness-dock | Sharpness Dock |
sheerness | Sheerness |
shirehampton | Shirehampton |
shivering-sand | Shivering Sand |
shoreham | Shoreham |
silloth | Silloth |
skegness | Skegness |
slaughden-quay | Slaughden Quay |
southampton | Southampton |
southend-on-sea | Southend-On-Sea |
southport | Southport |
southwold | Southwold |
spurn-head | Spurn Head |
st-germans | St. Germans |
st-ives | St. Ives |
st-marys | St. Marys |
st-thomass-head | St. Thomass Head |
stansore-point | Stansore Point |
starcross | Starcross |
start-point | Start Point |
stoke-gabriel-duncannon | Stoke Gabriel (Duncannon) |
sudbrook | Sudbrook |
sunderland | Sunderland |
sunk-dredged-channel | Sunk Dredged Channel |
sunk-head | Sunk Head |
swanage | Swanage |
tabs-head | Tabs Head |
tarn-point | Tarn Point |
tees-newport-bridge | Tees (Newport) Bridge |
teignmouth-approaches | Teignmouth (Approaches) |
teignmouth-new-quay | Teignmouth (New Quay) |
tilbury | Tilbury |
topsham | Topsham |
torquay | Torquay |
totland-bay | Totland Bay |
totnes | Totnes |
truro | Truro |
turf-lock | Turf Lock |
turnchapel | Turnchapel |
ulverston | Ulverston |
upnor | Upnor |
ventnor | Ventnor |
wadebridge | Wadebridge |
walton-on-the-naze | Walton-on-the-Naze |
wareham-river-frome | Wareham (River Frome) |
warsash | Warsash |
watchet | Watchet |
wellhouse-rock | Wellhouse Rock |
wells | Wells |
wells-bar | Wells Bar |
west-mersea | West Mersea |
west-stones | West Stones |
weston-super-mare | Weston-Super-Mare |
whitaker-beacon | Whitaker Beacon |
whitby | Whitby |
white-house | White House |
whitehaven | Whitehaven |
whitsand-bay | Whitsand Bay |
whitstable-approaches | Whitstable Approaches |
widnes | Widnes |
winterton-on-sea | Winterton-On-Sea |
wisbech | Wisbech |
wisbech-cut | Wisbech Cut |
woodbridge | Woodbridge |
woodbridge-haven | Woodbridge Haven |
workington | Workington |
worthing | Worthing |
wouldham | Wouldham |
wyre-lighthouse | Wyre Lighthouse |
yarmouth | Yarmouth |
yelland-marsh | Yelland Marsh |
bur-wick | Bur Wick |
chepstow | Chepstow |
martins-haven | Martins Haven |
slug | location |
---|---|
adventure-sound | Adventure Sound |
ajax-bay | Ajax Bay |
albemarle | Albemarle |
berkeley-sound | Berkeley Sound |
bleaker-island | Bleaker Island |
brenton-loch | Brenton Loch |
chartres | Chartres |
darwin-harbour-goose-green | Darwin Harbour (Goose Green) |
dyke-island | Dyke Island |
egg-harbour | Egg Harbour |
fanny-cove-creek | Fanny Cove Creek |
fitzroy-creek | Fitzroy Creek |
fox-bay | Fox Bay |
golding-island | Golding Island |
great-island | Great Island |
gull-harbour | Gull Harbour |
hill-cove | Hill Cove |
keppel-sound | Keppel Sound |
lively-settlement | Lively Settlement |
mare-harbour | Mare Harbour |
new-island | New Island |
north-arm | North Arm |
north-west-islands | North West Islands |
pebble-island | Pebble Island |
port-egmont | Port Egmont |
port-howard | Port Howard |
port-salvador-entrance | Port Salvador Entrance |
port-san-carlos | Port San Carlos |
port-stephens | Port Stephens |
roy-cove | Roy Cove |
saunders-island | Saunders Island |
speedwell-island | Speedwell Island |
stanley | Stanley |
swan-island | Swan Island |
tamar-pass | Tamar Pass |
walker-creek | Walker Creek |
westpoint-island | Westpoint Island |
slug | location |
---|---|
gibraltar | Gibraltar |
sandy-bay | Sandy Bay |
slug | location |
---|---|
arklow | Arklow |
baginbun-head | Baginbun Head |
balbriggan | Balbriggan |
ballinskelligs-bay-castle | Ballinskelligs Bay Castle |
ballycotton | Ballycotton |
ballycrovane-harbour | Ballycrovane Harbour |
ballyglass-broadhaven | Ballyglass (Broadhaven) |
ballysadare-bay-culleenamore | Ballysadare Bay (Culleenamore) |
baltimore-ireland | Baltimore, Ireland |
bantry | Bantry |
black-ball-harbour | Black Ball Harbour |
blacksod-quay | Blacksod Quay |
bofin-harbour | Bofin Harbour |
bulbinbeg | Bulbinbeg |
burtonport | Burtonport |
carnsore-point | Carnsore Point |
carrigaholt | Carrigaholt |
castletown-bearhaven | Castletown Bearhaven |
castletownshend | Castletownshend |
cheekpoint | Cheekpoint |
clare-island | Clare Island |
clifden-bay | Clifden Bay |
clonakilty-bay | Clonakilty Bay |
cobh | COBH |
coney-island | Coney Island |
cork-city | Cork City |
courtmacsherry | Courtmacsherry |
courtown | Courtown |
cranford-bay | Cranford Bay |
cromane-point | Cromane Point |
crookhaven | Crookhaven |
culdaff-bay | Culdaff Bay |
dingle-harbour | Dingle Harbour |
donegal-harbour-salt-hill-quay | Donegal Harbour (Salt Hill Quay) |
downies-bay | Downies Bay |
drogheda | Drogheda |
dublin-north-wall | Dublin (North Wall) |
dublin-bar | Dublin Bar |
dun-laoghaire | Dun Laoghaire |
dunany-point | Dunany Point |
dunbeacon-harbour | Dunbeacon Harbour |
dundalk | Dundalk |
dungarvan-harbour | Dungarvan Harbour |
dunkerron-harbour | Dunkerron Harbour |
dunmanus-harbour | Dunmanus Harbour |
dunmore-east | Dunmore East |
fanad-head | Fanad Head |
fannys-bay | Fannys Bay |
fenit-pier | Fenit Pier |
fethard-on-sea | Fethard-on-Sea |
foynes-island | Foynes Island |
galway | Galway |
great-saltee | Great Saltee |
greenore | Greenore |
greystones | Greystones |
gweedore-harbour | Gweedore Harbour |
howth | Howth |
inishbiggle | Inishbiggle |
inishbofin-bay | Inishbofin Bay |
inishgort | Inishgort |
inishmore-killeany-bay | Inishmore (Killeany Bay) |
inishtrahull | Inishtrahull |
kilbaha-bay | Kilbaha Bay |
kilkieran-cove | Kilkieran Cove |
killala-bay-inishcrone | Killala Bay (Inishcrone) |
killary-harbour | Killary Harbour |
killybegs | Killybegs |
kilmokea-point | Kilmokea Point |
kilrush | Kilrush |
kinsale | Kinsale |
knights-town | Knights Town |
limerick-dock | Limerick Dock |
liscannor | Liscannor |
loughros-more-bay | Loughros More Bay |
malahide | Malahide |
marino-point | Marino Point |
mellon-point | Mellon Point |
moville | Moville |
mullaghmore | Mullaghmore |
mulroy-bay-bar | Mulroy Bay Bar |
new-ross | New Ross |
quigleys-point | Quigleys Point |
rathmullan | Rathmullan |
ringaskiddy | Ringaskiddy |
river-boyne-bar | River Boyne Bar |
roberts-cove | Roberts Cove |
roonah-quay | Roonah Quay |
rosslare-europort | Rosslare Europort |
roundstone-bay | Roundstone Bay |
schull | Schull |
seafield-point | Seafield Point |
seamount-bay | Seamount Bay |
sligo-harbour-oyster-island | Sligo Harbour (Oyster Island) |
slyne-head | Slyne Head |
smerwick-harbour | Smerwick Harbour |
soldiers-point | Soldiers Point |
tarbert-islands | Tarbert Islands |
trawbreaga-bay | Trawbreaga Bay |
warren-lighthouse | Warren Lighthouse |
waterford | Waterford |
west-cove | West Cove |
wexford-harbour | Wexford Harbour |
wicklow | Wicklow |
youghal | Youghal |
slug | location |
---|---|
calf-sound | Calf Sound |
douglas | Douglas |
peel | Peel |
port-erin | Port Erin |
port-st-mary | Port St. Mary |
ramsey | Ramsey |
slug | location |
---|---|
ardglass | Ardglass |
ballycastle-bay | Ballycastle Bay |
bangor | Bangor |
belfast | Belfast |
carrickfergus | Carrickfergus |
coleraine | Coleraine |
cranfield-point | Cranfield Point |
culmore-point | Culmore Point |
cushendun | Cushendun |
donaghadee | Donaghadee |
kilkeel | Kilkeel |
killard-point | Killard Point |
killough-harbour | Killough Harbour |
killyleagh | Killyleagh |
larne | Larne |
londonderry | Londonderry |
newcastle-n-ireland | Newcastle (N. Ireland) |
newry-victoria-lock | Newry (Victoria Lock) |
portavogie | Portavogie |
portrush | Portrush |
quoile-barrier | Quoile Barrier |
red-bay-northern-ireland | Red Bay, Northern Ireland |
river-foyle-lisahally | River Foyle (Lisahally) |
south-rock | South Rock |
strangford | Strangford |
warrenpoint | Warrenpoint |
slug | location |
---|---|
aberdeen | Aberdeen |
alloa | Alloa |
annan-waterfoot | Annan Waterfoot |
anstruther-easter | Anstruther Easter |
applecross | Applecross |
arbroath | Arbroath |
ardchattan-point | Ardchattan Point |
ardnave-point | Ardnave Point |
ardrossan | Ardrossan |
arrochar | Arrochar |
ayr | Ayr |
badcall-bay | Badcall Bay |
balivanich | Balivanich |
baltasound-pier | Baltasound Pier |
banff | Banff |
barcaldine-pier | Barcaldine Pier |
barra-north-bay | Barra (North Bay) |
barra-head | Barra Head |
bay-of-laig | Bay Of Laig |
bay-of-quendale | Bay Of Quendale |
bays-loch | Bays Loch |
bluemull-sound | Bluemull Sound |
bonawe | Bonawe |
bowling | Bowling |
broadford-bay | Broadford Bay |
brodick-bay | Brodick Bay |
bruichladdich | Bruichladdich |
buckie | Buckie |
bunessan | Bunessan |
burghead | Burghead |
burntisland | Burntisland |
burra-firth | Burra Firth |
burra-voe-yell-sound | Burra Voe (Yell Sound) |
burray-ness | Burray Ness |
campbeltown | Campbeltown |
camus-nan-gall | Camus Nan Gall |
carloway | Carloway |
carradale | Carradale |
carsaig-bay | Carsaig Bay |
carsaig-bay-mull | Carsaig Bay (Mull) |
castlebay | Castlebay |
clydebank-rothesay-dock | Clydebank (Rothesay Dock) |
cockenzie | Cockenzie |
connel | Connel |
corpach | Corpach |
corran | Corran |
coulport | Coulport |
craighouse | Craighouse |
craignure | Craignure |
cromarty | Cromarty |
deer-sound | Deer Sound |
dingwall-cromarty-firth | Dingwall, Cromarty Firth |
dornie-bridge | Dornie Bridge |
drummore | Drummore |
dunbar | Dunbar |
duncansby-head | Duncansby Head |
dundee | Dundee |
dunstaffnage-bay | Dunstaffnage Bay |
dury-voe | Dury Voe |
e-loch-tarbert | E. Loch Tarbert |
east-loch-tarbert | East Loch Tarbert |
egilsay | Egilsay |
esha-ness-hamna-voe | Esha Ness (Hamna Voe) |
eyemouth | Eyemouth |
fair-isle | Fair Isle |
faslane | Faslane |
fidra | Fidra |
flannan-isles | Flannan Isles |
fortrose | Fortrose |
foula | Foula |
fraserburgh | Fraserburgh |
gairloch | Gairloch |
galmisdale-pier-eigg | Galmisdale Pier (Eigg) |
garelochhead | Garelochhead |
garlieston | Garlieston |
gills-bay | Gills Bay |
girvan | Girvan |
glasgow | Glasgow |
glenelg-bay | Glenelg Bay |
glengarrisdale-bay | Glengarrisdale Bay |
golspie | Golspie |
gott-bay | Gott Bay |
grangemouth | Grangemouth |
granton | Granton |
greenock | Greenock |
helensburgh | Helensburgh |
helmsdale | Helmsdale |
hestan-island | Hestan Island |
hillswick | Hillswick |
hirta-bagh-a-bhaile | Hirta (Bagh a Bhaile) |
inveraray | Inveraray |
invergordon | Invergordon |
inverie-bay | Inverie Bay |
inverness | Inverness |
iona | Iona |
irvine | Irvine |
isle-of-whithorn | Isle Of Whithorn |
kettletoft-pier | Kettletoft Pier |
kincardine | Kincardine |
kinlochbervie | Kinlochbervie |
kirkcaldy | Kirkcaldy |
kirkcudbright-bay | Kirkcudbright Bay |
kirkwall | Kirkwall |
kyle-of-durness | Kyle Of Durness |
kyle-of-lochalsh | Kyle Of Lochalsh |
lamlash | Lamlash |
leith | Leith |
lerwick | Lerwick |
leverburgh | Leverburgh |
little-bernera | Little Bernera |
loch-a-bhraige | Loch A Bhraige |
loch-aline | Loch Aline |
loch-beag | Loch Beag |
loch-boisdale | Loch Boisdale |
loch-carnan | Loch Carnan |
loch-creran-head | Loch Creran Head |
loch-dunvegan | Loch Dunvegan |
loch-eatharna | Loch Eatharna |
loch-eil-head | Loch Eil Head |
loch-harport | Loch Harport |
loch-hourn | Loch Hourn |
loch-inver | Loch Inver |
loch-laxford | Loch Laxford |
loch-leven-head | Loch Leven Head |
loch-melfort | Loch Melfort |
loch-moidart | Loch Moidart |
loch-nedd | Loch Nedd |
loch-ranza | Loch Ranza |
loch-scresort-rhum | Loch Scresort (Rhum) |
loch-shell | Loch Shell |
loch-skipport | Loch Skipport |
loch-snizort-uig-bay | Loch Snizort (Uig Bay) |
lochgoilhead | Lochgoilhead |
lochmaddy | Lochmaddy |
lossiemouth | Lossiemouth |
loth | Loth |
luce-bay-offshore-platform | Luce Bay (Offshore Platform) |
machrihanish | Machrihanish |
mallaig | Mallaig |
mcdermott-base | Mcdermott Base |
meikle-ferry | Meikle Ferry |
mellon-charles | Mellon Charles |
methil | Methil |
mid-yell | Mid Yell |
millport | Millport |
montrose | Montrose |
muckle-skerry | Muckle Skerry |
nairn | Nairn |
nato-jetty | NATO Jetty |
newburgh | Newburgh |
oban | Oban |
orsay | Orsay |
out-skerries | Out Skerries |
perth | Perth |
peterhead | Peterhead |
pierowall | Pierowall |
plockton | Plockton |
port-appin | Port Appin |
port-askaig | Port Askaig |
port-ellen | Port Ellen |
port-glasgow | Port Glasgow |
port-william | Port William |
portmahomack | Portmahomack |
portnancon | Portnancon |
portpatrick | Portpatrick |
portree | Portree |
rapness | Rapness |
redkirk | Redkirk |
rhu-marina | Rhu Marina |
river-tay-bar | River Tay Bar |
rockall | Rockall |
rona | Rona |
rosneath | Rosneath |
rosyth | Rosyth |
rothesay-bay | Rothesay Bay |
rubh-a-mhail | Rubh a Mhail |
rubha-a-bhodaich | Rubha A Bhodaich |
rubha-na-ceige | Rubha na Ceige |
salen | Salen |
salen-sound-of-mull | Salen, Sound Of Mull |
scalasaig | Scalasaig |
scalloway | Scalloway |
scolpaig | Scolpaig |
scrabster | Scrabster |
seil-sound | Seil Sound |
shieldaig | Shieldaig |
shillay | Shillay |
sound-of-gigha | Sound Of Gigha |
sound-of-ulva | Sound of Ulva |
southend-kintyre | Southend, Kintyre |
southerness-point | Southerness Point |
st-marys-scapa-flow | St. Marys (Scapa Flow) |
stirling | Stirling |
stonehaven | Stonehaven |
stornoway | Stornoway |
stranraer | Stranraer |
stroma | Stroma |
stromness | Stromness |
sule-skerry | Sule Skerry |
sullom-voe | Sullom Voe |
sumburgh-grutness-voe | Sumburgh (Grutness Voe) |
tanera-mor | Tanera Mor |
tighnabruaich | Tighnabruaich |
tingwall | Tingwall |
tobermory | Tobermory |
toft-pier | Toft Pier |
torduff-point | Torduff Point |
troon | Troon |
ullapool | Ullapool |
wemyss-bay | Wemyss Bay |
west-burra-firth | West Burra Firth |
west-loch-tarbert | West Loch Tarbert |
whitehall | Whitehall |
whitehills | Whitehills |
wick | WICK |
widewall-bay | Widewall Bay |
slug | location |
---|---|
aberdaron | Aberdaron |
aberdovey | Aberdovey |
aberporth | Aberporth |
aberystwyth | Aberystwyth |
amlwch | Amlwch |
bardsey-island | Bardsey Island |
barmouth | Barmouth |
barry | Barry |
beaumaris | Beaumaris |
black-tar | Black Tar |
burry-port | Burry Port |
caernarfon | Caernarfon |
cardiff | Cardiff |
cardigan-town | Cardigan (Town) |
carmarthen | Carmarthen |
cemaes-bay | Cemaes Bay |
colwyn-bay | Colwyn Bay |
conwy | Conwy |
criccieth | Criccieth |
dale-roads | Dale Roads |
ferryside | Ferryside |
fishguard | Fishguard |
flat-holm | Flat Holm |
fort-belan | Fort Belan |
haverfordwest | Haverfordwest |
holyhead | Holyhead |
little-haven | Little Haven |
llanddwyn-island | Llanddwyn Island |
llandudno | Llandudno |
llanelli | Llanelli |
menai-bridge | Menai Bridge |
milford-haven | Milford Haven |
moelfre | Moelfre |
mumbles | Mumbles |
new-quay | New Quay |
newport | Newport |
neyland | Neyland |
port-cardigan | Port Cardigan |
port-dinorwic | Port Dinorwic |
port-talbot | Port Talbot |
porth-dinllaen | Porth Dinllaen |
porth-trecastell | Porth Trecastell |
porth-ysgaden | Porth Ysgaden |
porthcawl | Porthcawl |
porthgain | Porthgain |
porthmadog | Porthmadog |
pwllheli | Pwllheli |
ramsey-sound | Ramsey Sound |
river-neath-entrance | River Neath Entrance |
skomer-island | Skomer Island |
solva | Solva |
st-tudwals-roads | St. Tudwals Roads |
stackpole-quay | Stackpole Quay |
steep-holm | Steep Holm |
swansea | SWANSEA |
tenby | Tenby |
trearddur-bay | Trearddur Bay |
trefor | Trefor |
trwyn-dinmor | Trwyn Dinmor |
The data is provided under license and cannot be reproduced or sold. Users of this data are responsible for their own safety, the author of this plugin cannot be held responsible for anything that happens as a result of using data provided by this plugin. By using this plugin, you and your visitors are agreeing to the Tides Today Terms and conditions.
You may not use the data provided by the API for anything other than displaying tide information on your website by the means provided by this plugin.
You must at all times display the disclaimer AND ‘Powered by Tides Today’ link. You may use your own CSS styles to change the plugin to suit your site but all data MUST be visible. This plugin cannot be sold under any circumstance.
Failure to comply with any of the conditions outlined here or as outlined in the Tides Today Terms and conditions will result in legal action being taken.
The author has the right at any point to block or remove access to the API that provides the data at any point. There is absolutely no warranty offered or implied. Likewise, there is no guarantee offered or implied. It is up to the webmaster and/or legal owners of a website to decide whether the plugin is suitable and safe to use on their site. The author is not responsible or any damage, downtime or loss of data as a result of using or installing this plugin.
We respect the privacy of our users. Tracking and anonymous usage data are collected by this plugin. By using this plugin you are agreeing to your site and/or users being tracked. Full Privacy Policy can be found at the Tides Today website. By using this plugin, you are agreeing to all conditions outlined at the Privacy Policy or as otherwise outlined in this file.
License: GPL2