CharlottetownTide Times and Weather
Get up-to-date tide times and weather for Charlottetown, Newfoundland and Labrador, Canada. Find the next tide, see the tide chart and get sunrise and sunset times.
Newfoundland and Labrador, Canada
Current tide
0.7 ft
Falling ยท Estimated height now
Next significant tide
Low 0.5 ft
Nov 9, 1:51 PM
Current weather
49ยฐF
Sunny
Moon phase
New Moon
Seven-day tide chart
Mist ยท 36ยฐFโ48ยฐF
Tide times
| Tide times | Time | Height |
|---|---|---|
| Low tide | 0.59 ft | |
| High tide | 3.25 ft | |
| Low tide | 0.46 ft | |
| High tide | 2.56 ft |
Sunrise and sunset
Sunrise
7:04 AM
Sunset
4:34 PM
Moonrise and moonset
Moonrise
7:48 AM
Moon phase
New Moon
Moonset
4:17 PM
Hourly weather
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Sunny | Sunny | Sunny | Sunny | Patchy rain nearby | Patchy rain nearby | Patchy rain nearby | Partly Cloudy | Partly Cloudy | Partly Cloudy | Patchy rain nearby | Clear | Clear | Mist |
| Temperature | 41ยฐF | 42ยฐF | 42ยฐF | 43ยฐF | 44ยฐF | 44ยฐF | 45ยฐF | 45ยฐF | 45ยฐF | 47ยฐF | 48ยฐF | 49ยฐF | 49ยฐF | 49ยฐF | 51ยฐF | 49ยฐF | 49ยฐF | 47ยฐF | 44ยฐF | 43ยฐF | 42ยฐF | 39ยฐF | 38ยฐF | 38ยฐF |
| Rain | 40% | 37% | 81% | 58% | 63% | 46% | 36% | 44% | 38% | 47% | 42% | 42% | 39% | 39% | 25% | 26% | 24% | 24% | 24% | 16% | 16% | 19% | 20% | 42% |
| Cloud | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 92% | 85% | 34% | 8% | 0% | 5% | 100% |
| Wind | 14 mph | 12 mph | 14 mph | 12 mph | 11 mph | 11 mph | 10 mph | 9 mph | 10 mph | 8 mph | 7 mph | 7 mph | 4 mph | 4 mph | 6 mph | 5 mph | 6 mph | 5 mph | 4 mph | 4 mph | 5 mph | 4 mph | 3 mph | 4 mph |
| Wind direction | SE | SE | SE | SE | SE | SE | SE | SSE | SE | SSE | SSE | S | SSE | S | SSW | SSW | SW | SW | S | S | S | S | SSE | S |
| Pressure | 1009 mb | 1009 mb | 1008 mb | 1007 mb | 1007 mb | 1006 mb | 1006 mb | 1007 mb | 1006 mb | 1006 mb | 1006 mb | 1006 mb | 1005 mb | 1005 mb | 1005 mb | 1005 mb | 1006 mb | 1006 mb | 1007 mb | 1007 mb | 1007 mb | 1007 mb | 1007 mb | 1007 mb |
| Marine conditions | ||||||||||||||||||||||||
| Wave height | 4.3 ft | 4.3 ft | 4.3 ft | 3.9 ft | 3.9 ft | 3.3 ft | 3.0 ft | 3.0 ft | 2.6 ft | 2.0 ft | 2.0 ft | 1.6 ft | 1.0 ft | 1.6 ft | 1.3 ft | 1.6 ft | 2.0 ft | 1.6 ft | 1.3 ft | 1.3 ft | 1.6 ft | 1.6 ft | 1.6 ft | 1.3 ft |
| Swell height | 3.0 ft | 3.0 ft | 3.0 ft | 3.0 ft | 2.6 ft | 2.6 ft | 2.3 ft | 2.3 ft | 2.0 ft | 2.0 ft | 1.6 ft | 1.3 ft | 1.3 ft | 1.3 ft | 1.3 ft | 1.3 ft | 1.3 ft | 1.3 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft | 1.0 ft |
| Swell direction | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ENE | ENE | ENE | ENE | ENE | ENE | E | E | E | E | E | E | E | E | E | E | E |
| Swell period | 10.0 s | 10.1 s | 10.1 s | 10.1 s | 10.2 s | 10.0 s | 10.1 s | 9.8 s | 9.7 s | 9.7 s | 9.6 s | 9.6 s | 9.6 s | 9.5 s | 9.5 s | 9.4 s | 6.4 s | 6.4 s | 6.3 s | 6.3 s | 6.2 s | 6.1 s | 6.1 s | 6.1 s |
| Water temperature | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF | 40ยฐF |
Frequently asked questions
The next significant tide for Charlottetown is a low tide, which occurs at 1:51 PM. The height will be 0.5 ft.






